Skip To Main Content
Skip To Main Content

SUNY Oneonta Athletics

Official Website of  Suny  Oneonta Athletics

2008 Men's Soccer Cumulative Statistics

Team (10-7-2, 6-3-1)

Overall Team Statistics
Statistic Oneonta State Opponents
Shots
Goals 36 20
Goals Per Game 1.89 1.05
Shots 260 187
Shots Per Game 13.7 9.8
Shots Percentage 0.138 0.107
Shots On Goal 136-260 100-187
Shots On Goal Percentage 0.523 0.535
Penalties
Yellow Cards 19 11
Red Cards 0 0
Miscellaneous
Assists 23 11
Saves 80 100
Fouls 202 233
Corner Kicks 128 70
Penalty Kicks: Goals-Attempts 2-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Laronde, Gary 18 18 958 5 4 14 32 0.156 19 0.594 7-0 2 1-1
10 Bruh, Danny 14 11 576 5 1 11 28 0.179 13 0.464 1-0 1 0-0
25 Jedynak, Evan 19 11 1141 5 1 11 38 0.132 26 0.684 0-0 1 0-0
19 Sagasti, Tim 18 0 819 4 3 11 27 0.148 13 0.481 0-0 2 0-1
7 Pestana, Larry 19 9 915 4 1 9 26 0.154 14 0.538 1-0 2 1-1
5 Gregg, Nicholas 17 10 941 3 0 6 14 0.214 7 0.500 0-0 1 0-0
18 Lindemann, Matt 19 17 1365 3 0 6 7 0.429 3 0.429 2-0 0 0-0
27 Diefenbacher, Michael 15 3 770 2 0 4 15 0.133 6 0.400 0-0 0 0-0
12 Flores, Jordan 15 12 971 2 0 4 6 0.333 3 0.500 1-0 1 0-0
14 Lange, Nicholas 18 15 1174 0 4 4 5 0.000 5 1.000 0-0 0 0-0
11 Brown, Matthew 18 12 954 0 3 3 8 0.000 3 0.375 0-0 0 0-0
23 Colbert, Kristofer 15 15 1101 1 1 3 7 0.143 2 0.286 1-0 0 0-0
13 Garcia, Yan 19 19 1483 1 1 3 14 0.071 7 0.500 1-0 0 0-0
6 Kowalski, Jonathan 19 11 1041 1 1 3 11 0.091 4 0.364 1-0 0 0-0
4 Davis, Steven 16 4 900 0 2 2 6 0.000 5 0.833 0-0 0 0-0
15 Garcia, Yfran 17 12 1272 0 1 1 2 0.000 2 1.000 1-0 0 0-0
00 Dobson, Jesse 3 1 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Fitzpatrick, Raymond 6 0 131 0 0 0 4 0.000 1 0.250 0-0 0 0-0
21 Hoffman, James 9 6 354 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Korn, Jonathan 3 1 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Noonan, Sean 9 3 309 0 0 0 3 0.000 1 0.333 1-0 0 0-0
8 Osorno, Edwin 9 1 263 0 0 0 2 0.000 0 0.000 1-0 0 0-0
0 Siegelman, Maxwell 17 17 1688 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Sorriento, Joe 12 1 402 0 0 0 2 0.000 1 0.500 1-0 0 0-0
Total 19 - 19652 36 23 95 260 0.138 136 0.523 19-0 10 2-3
Opponent 19 - 19979 20 11 51 187 0.107 100 0.535 11-0 7 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Dobson, Jesse 3 1 109:32 0 0.00 1 1.000 1 0 0 1 2
1 Korn, Jonathan 2 1 118:02 0 0.00 4 1.000 1 0 0 1 14
0 Siegelman, Maxwell 17 17 1567:01 20 1.15 71 0.780 8 7 2 3 166
Total 19 - 1794:35 20 1.00 76 0.792 10 7 2 6 182
Opponents 19 - 1794:35 36 1.81 97 0.729 4 254

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Bruh, Danny 7 6 345 5 1 11 16 0.313 9 0.563 1-0 1 0-0
19 Sagasti, Tim 10 0 525 4 3 11 17 0.235 11 0.647 0-0 2 0-1
9 Laronde, Gary 9 9 466 4 2 10 18 0.222 11 0.611 4-0 2 0-0
25 Jedynak, Evan 10 7 689 4 1 9 25 0.160 17 0.680 0-0 0 0-0
5 Gregg, Nicholas 8 5 528 3 0 6 6 0.500 4 0.667 0-0 1 0-0
7 Pestana, Larry 10 4 485 2 1 5 12 0.167 7 0.583 1-0 0 1-1
27 Diefenbacher, Michael 7 0 441 2 0 4 8 0.250 5 0.625 0-0 0 0-0
14 Lange, Nicholas 9 9 683 0 4 4 3 0.000 3 1.000 0-0 0 0-0
18 Lindemann, Matt 10 8 742 2 0 4 5 0.400 2 0.400 2-0 0 0-0
4 Davis, Steven 8 3 616 0 2 2 5 0.000 4 0.800 0-0 0 0-0
6 Kowalski, Jonathan 10 5 596 1 0 2 5 0.200 2 0.400 0-0 0 0-0
11 Brown, Matthew 10 9 580 0 1 1 5 0.000 2 0.400 0-0 0 0-0
23 Colbert, Kristofer 10 10 799 0 1 1 2 0.000 1 0.500 1-0 0 0-0
15 Garcia, Yfran 8 8 706 0 1 1 1 0.000 1 1.000 0-0 0 0-0
00 Dobson, Jesse 3 1 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Fitzpatrick, Raymond 4 0 103 0 0 0 3 0.000 0 0.000 0-0 0 0-0
12 Flores, Jordan 7 6 490 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Garcia, Yan 10 10 829 0 0 0 6 0.000 2 0.333 0-0 0 0-0
21 Hoffman, James 3 1 201 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Korn, Jonathan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Noonan, Sean 3 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Osorno, Edwin 5 0 184 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Siegelman, Maxwell 9 9 934 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Sorriento, Joe 6 0 179 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 10 - 11297 27 17 71 141 0.191 82 0.582 19-0 6 1-2
Opponent 10 - 11576 12 7 31 98 0.122 54 0.551 11-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Dobson, Jesse 3 1 109:32 0 0.00 1 1.000 1 0 0 1 2
0 Siegelman, Maxwell 9 9 810:28 12 1.33 40 0.769 5 3 1 2 94
Total 10 - 920:00 12 1.17 41 0.774 6 3 1 3 96
Opponents 10 - 920:00 27 2.64 54 0.667 1 138

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2008 vs Farmingdale W 1-0 (1-0) 163 Larry Pestana (0) (Gary Laronde)
9/1/2008 at Castleton W 2-1 (2-0) 215 Jordan Flores (1)
Jordan Flores (2) (Yan Garcia)
9/5/2008 vs Susquehanna L 0-1 (2-1) 127
9/6/2008 vs Rowan W 3-1 (3-1) 82 Yan Garcia (0)
Evan Jedynak (0) (Jonathan Kowalski)
Gary Laronde (0)
9/9/2008 at SUNY Cobleskill W 1-0 (4-0-1) 168 Larry Pestana (0) (Gary Laronde)
9/13/2008 at Skidmore College T 0-0 (4-1-1) 165
9/20/2008 vs Oswego W 5-1 (5-1-1/1-0) 127 Jonathan Kowalski (0)
Gary Laronde (0) (Kristofer Colbert)
Danny Bruh (0) (Gary Laronde)
Nicholas Gregg (0) (Nicholas Lange)
Danny Bruh (0)
9/26/2008 vs Buffalo State L 2-4 (5-2-1/1-1) 73 Larry Pestana (0)
Evan Jedynak (2)
9/27/2008 vs Fredonia W 5-1 (6-2) 118 Tim Sagasti (1) (Yfran Garcia)
Tim Sagasti (2)
Michael Diefenbacher (1) (Tim Sagasti)
Michael Diefenbacher (2) (Nicholas Lange)
Tim Sagasti (3) (Steven Davis)
10/3/2008 at BROCKPORT W 2-1 (7-2-1, 3-1 SUNYAC) 3-1 SUNYAC 200 Matt Lindemann (1) (Nicholas Lange)
Gary Laronde (3)
10/4/2008 at Geneseo Blue Knights L 1-2 (7-3-1, 3-2-0 SUNYAC) 3-2-0 SUNYAC 250 Danny Bruh (0)
10/10/2008 at SUNY Potsdam W 4-1 (8-3-1) 0 Gary Laronde (0) (Danny Bruh)
Danny Bruh (0) (Gary Laronde)
Gary Laronde (0)
Evan Jedynak (0) (Tim Sagasti)
10/11/2008 at Plattsburgh State L 1-2 (8-4-1, 4-3 SUNYAC) 4-3 SUNYAC 104 Matt Lindemann (2) (Nicholas Lange)
10/15/2008 vs Morrisville W 5-0 (9-4-1/5-3) 82 Nicholas Gregg (2) (Evan Jedynak)
Nicholas Gregg (3) (Matthew Brown)
Evan Jedynak (4)
Danny Bruh (5) (Steven Davis)
Larry Pestana (4) (Tim Sagasti)
10/18/2008 vs Hobart L 1-2 (9-5-1) 406 Matt Lindemann (3) (Matthew Brown)
10/22/2008 at SUNY New Paltz T 0-0 (9-5-2, 5-3-1 SUNYAC) 5-3-1 SUNYAC 155
10/25/2008 vs CORTLAND W 2-0 (10-5-2/6-3-1) 91 Tim Sagasti (4) (Larry Pestana)
Evan Jedynak (5)
11/1/2008 vs Rensselaer L 0-1 (10-6-2) 109
11/4/2008 vs CORTLAND L 1-2 (10-7-2) 172 Kristofer Colbert (0) (Matthew Brown)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2008 vs Farmingdale 1-0 1 1 3 12 0.083 6 0.500 2-0 1 0-0 988
9/1/2008 at Castleton 2-1 2 1 5 21 0.095 8 0.381 1-0 1 0-0 1157
9/5/2008 vs Susquehanna 0-1 0 0 0 9 0.000 3 0.333 0-0 0 0-0 944
9/6/2008 vs Rowan 3-1 3 1 7 16 0.188 10 0.625 1-0 1 1-1 993
9/9/2008 at SUNY Cobleskill 1-0 1 1 3 9 0.111 5 0.556 2-0 1 0-0 0
9/13/2008 at Skidmore College 0-0 0 0 0 16 0.000 4 0.250 1-0 0 0-0 1181
9/20/2008 vs Oswego 5-1 5 3 13 9 0.556 6 0.667 0-0 1 0-0 965
9/26/2008 vs Buffalo State 2-4 2 0 4 5 0.400 5 1.000 0-0 0 1-1 944
9/27/2008 vs Fredonia 5-1 5 4 14 13 0.385 8 0.615 2-0 1 0-0 996
10/3/2008 at BROCKPORT 2-1 2 1 5 8 0.250 7 0.875 0-0 1 0-0 1075
10/4/2008 at Geneseo Blue Knights 1-2 1 0 2 11 0.091 6 0.545 3-0 0 0-0 964
10/10/2008 at SUNY Potsdam 4-1 4 3 11 21 0.190 12 0.571 1-0 1 0-1 967
10/11/2008 at Plattsburgh State 1-2 1 1 3 5 0.200 3 0.600 2-0 0 0-0 989
10/15/2008 vs Morrisville 5-0 5 4 14 28 0.179 11 0.393 0-0 1 0-0 990
10/18/2008 vs Hobart 1-2 1 1 3 6 0.167 4 0.667 1-0 0 0-0 1010
10/22/2008 at SUNY New Paltz 0-0 0 0 0 24 0.000 16 0.667 1-0 0 0-0 2415
10/25/2008 vs CORTLAND 2-0 2 1 5 17 0.118 8 0.471 0-0 1 0-0 992
11/1/2008 vs Rensselaer 0-1 0 0 0 15 0.000 5 0.333 1-0 0 0-0 1080
11/4/2008 vs CORTLAND 1-2 1 1 3 15 0.067 9 0.600 1-0 0 0-0 1002
Total 36-20 36 23 95 260 0.138 136 0.523 19-0 10 2-3 19652
Opponent - 20 11 51 187 0.107 100 0.535 11-0 7 - 19979

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2008 Farmingdale 1-0 90:00 0 0.00 1 1.000 1 0 0 1 1
9/1/2008 Castleton 2-1 105:18 1 0.46 4 0.800 1 0 0 0 6
9/5/2008 Susquehanna 0-1 90:00 1 0.63 11 0.917 0 1 0 0 15
9/6/2008 Rowan 3-1 90:00 1 0.72 1 0.500 1 0 0 0 6
9/9/2008 SUNY Cobleskill 1-0 102:42 0 0.56 3 1.000 1 0 0 1 8
9/13/2008 Skidmore College 0-0 110:00 0 0.46 7 1.000 0 0 1 1 22
9/20/2008 Oswego 5-1 90:00 1 0.53 4 0.800 1 0 0 0 8
9/26/2008 Buffalo State 2-4 90:00 4 0.94 3 0.429 0 1 0 0 10
9/27/2008 Fredonia 5-1 90:00 1 0.94 7 0.875 1 0 0 0 9
10/3/2008 BROCKPORT 2-1 90:00 1 0.95 2 0.667 1 0 0 0 14
10/4/2008 Geneseo Blue Knights 1-2 90:00 2 1.04 8 0.800 0 1 0 0 18
10/10/2008 SUNY Potsdam 4-1 90:00 1 1.04 0 0.000 1 0 0 0 3
10/11/2008 Plattsburgh State 1-2 90:00 2 1.11 6 0.750 0 1 0 0 13
10/15/2008 Morrisville 5-0 90:00 0 1.03 1 1.000 1 0 0 1 1
10/18/2008 Hobart 1-2 94:54 2 1.09 4 0.667 0 1 0 0 15
10/22/2008 SUNY New Paltz 0-0 110:00 0 1.01 7 1.000 0 0 1 1 10
10/25/2008 CORTLAND 2-0 90:00 0 0.95 4 1.000 1 0 0 1 10
11/1/2008 Rensselaer 0-1 101:41 1 0.95 5 0.833 0 1 0 0 6
11/4/2008 CORTLAND 1-2 90:00 2 1.00 2 0.500 0 1 0 0 7
Totals - 1792 20 1.00 80 0.800 10 7 2 6 182
Opponent - 1794:35 36 1.81 100 0.735 7 10 2 4 254

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2008 Farmingdale 0-1 0 0 0 1 0.000 1 1.000 0-0 0 0-0 986
9/1/2008 Castleton 1-2 1 0 2 7 0.143 5 0.714 3-0 0 0-0 1156
9/5/2008 Susquehanna 1-0 1 0 2 16 0.063 12 0.750 1-0 1 0-0 921
9/6/2008 Rowan 1-3 1 0 2 6 0.167 2 0.333 2-0 0 0-0 1019
9/9/2008 SUNY Cobleskill 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0 0
9/13/2008 Skidmore College 0-0 0 0 0 22 0.000 7 0.318 1-0 0 0-0 1245
9/20/2008 Oswego 1-5 1 0 2 8 0.125 5 0.625 0-0 0 0-0 1012
9/26/2008 Buffalo State 4-2 4 2 10 11 0.364 7 0.636 0-0 1 0-0 1003
9/27/2008 Fredonia 1-5 1 1 3 9 0.111 8 0.889 1-0 0 0-0 962
10/3/2008 BROCKPORT 1-2 1 1 3 14 0.071 3 0.214 0-0 0 0-0 1136
10/4/2008 Geneseo Blue Knights 2-1 2 1 5 18 0.111 10 0.556 0-0 1 0-0 997
10/10/2008 SUNY Potsdam 1-4 1 1 3 3 0.333 1 0.333 0-0 0 0-0 1006
10/11/2008 Plattsburgh State 2-1 2 1 5 14 0.143 8 0.571 0-0 1 1-1 1018
10/15/2008 Morrisville 0-5 0 0 0 1 0.000 1 1.000 0-0 0 0-0 1007
10/18/2008 Hobart 2-1 2 1 5 15 0.133 6 0.400 0-0 1 0-0 1038
10/22/2008 SUNY New Paltz 0-0 0 0 0 10 0.000 7 0.700 0-0 0 0-0 2420
10/25/2008 CORTLAND 0-2 0 0 0 10 0.000 4 0.400 1-0 0 0-0 1015
11/1/2008 Rensselaer 1-0 1 1 3 7 0.143 6 0.857 1-0 1 0-0 1076
11/4/2008 CORTLAND 2-1 2 2 6 7 0.286 4 0.571 0-0 1 0-0 962
Total 20-36 20 11 51 187 0.107 100 0.535 11-0 7 1-1 19979
Oneonta State - 36 23 95 260 0.138 136 0.523 19-0 10 - 19652

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2008 Farmingdale 0-1 90:00 1 1.00 5 0.833 0 1 0 0 12
9/1/2008 Castleton 1-2 105:18 2 1.38 6 0.750 0 1 0 0 20
9/5/2008 Susquehanna 1-0 90:00 0 0.95 3 1.000 1 0 0 1 9
9/6/2008 Rowan 1-3 90:00 3 1.44 7 0.700 0 1 0 0 15
9/9/2008 SUNY Cobleskill 0-1 102:42 1 1.32 4 0.800 0 1 0 0 9
9/13/2008 Skidmore College 0-0 110:00 0 1.07 4 1.000 0 0 1 1 16
9/20/2008 Oswego 1-5 90:00 5 1.59 1 0.167 0 1 0 0 9
9/26/2008 Buffalo State 4-2 90:00 2 1.64 3 0.600 1 0 0 0 4
9/27/2008 Fredonia 1-5 90:00 5 1.99 3 0.375 0 1 0 0 13
10/3/2008 BROCKPORT 1-2 90:00 2 1.99 5 0.714 0 1 0 0 8
10/4/2008 Geneseo Blue Knights 2-1 90:00 1 1.91 5 0.833 1 0 0 0 11
10/10/2008 SUNY Potsdam 1-4 90:00 4 2.07 8 0.667 0 1 0 0 20
10/11/2008 Plattsburgh State 2-1 90:00 1 2.00 2 0.667 1 0 0 0 5
10/15/2008 Morrisville 0-5 90:00 5 2.20 6 0.545 0 1 0 0 27
10/18/2008 Hobart 2-1 94:54 1 2.12 3 0.750 1 0 0 0 6
10/22/2008 SUNY New Paltz 0-0 110:00 0 1.96 16 1.000 0 0 1 1 24
10/25/2008 CORTLAND 0-2 90:00 2 1.97 6 0.750 0 1 0 0 17
11/1/2008 Rensselaer 1-0 101:41 0 1.85 5 1.000 1 0 0 1 14
11/4/2008 CORTLAND 2-1 90:00 1 1.81 8 0.889 1 0 0 0 15
Totals - 1792 36 1.81 100 0.735 7 10 2 4 254
Oneonta State - 1794:35 20 1.00 80 0.800 10 7 2 6 182

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2008 vs Farmingdale 1-0 1/0 1/0 12/1 6/1 8/3 2/0 0/0
9/1/2008 at Castleton 2-1 2/1 1/0 21/7 8/5 10/1 1/3 0/0
9/5/2008 vs Susquehanna 0-1 0/1 0/0 9/16 3/12 3/8 0/1 0/0
9/6/2008 vs Rowan 3-1 3/1 1/0 16/6 10/2 11/3 1/2 0/0
9/9/2008 at SUNY Cobleskill 1-0 1/0 1/0 9/8 5/3 2/1 2/1 0/0
9/13/2008 at Skidmore College 0-0 0/0 0/0 16/22 4/7 10/6 1/1 0/0
9/20/2008 vs Oswego 5-1 5/1 3/0 9/8 6/5 6/4 0/0 0/0
9/26/2008 vs Buffalo State 2-4 2/4 0/2 5/11 5/7 6/5 0/0 0/0
9/27/2008 vs Fredonia 5-1 5/1 4/1 13/9 8/8 2/3 2/1 0/0
10/3/2008 at BROCKPORT 2-1 2/1 1/1 8/14 7/3 6/6 0/0 0/0
10/4/2008 at Geneseo Blue Knights 1-2 1/2 0/1 11/18 6/10 3/2 3/0 0/0
10/10/2008 at SUNY Potsdam 4-1 4/1 3/1 21/3 12/1 6/4 1/0 0/0
10/11/2008 at Plattsburgh State 1-2 1/2 1/1 5/14 3/8 2/11 2/0 0/0
10/15/2008 vs Morrisville 5-0 5/0 4/0 28/1 11/1 11/0 0/0 0/0
10/18/2008 vs Hobart 1-2 1/2 1/1 6/15 4/6 8/5 1/0 0/0
10/22/2008 at SUNY New Paltz 0-0 0/0 0/0 24/10 16/7 10/1 1/0 0/0
10/25/2008 vs CORTLAND 2-0 2/0 1/0 17/10 8/4 8/3 0/1 0/0
11/1/2008 vs Rensselaer 0-1 0/1 0/1 15/7 5/6 10/3 1/1 0/0
11/4/2008 vs CORTLAND 1-2 1/2 1/2 15/7 9/4 6/1 1/0 0/0
Totals 36/20 23/11 260/187 136/100 128/70 19/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Fredonia (9/27/2008)
Morrisville (10/15/2008)
GOALS 5 Oswego (9/20/2008)
Fredonia (9/27/2008)
Morrisville (10/15/2008)
ASSISTS 4 Fredonia (9/27/2008)
Morrisville (10/15/2008)
SHOTS 28 Morrisville (10/15/2008)
SHOTS ON GOAL 16 SUNY New Paltz (10/22/2008)
SAVES 11 Susquehanna (9/5/2008)
FOULS 23 Castleton (9/1/2008)
CORNER KICKS 11 Rowan (9/6/2008)
Morrisville (10/15/2008)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Buffalo State (9/26/2008)
GOALS 4 Buffalo State (9/26/2008)
ASSISTS 2 Buffalo State (9/26/2008)
CORTLAND (11/4/2008)
SHOTS 22 Skidmore College (9/13/2008)
SHOTS ON GOAL 12 Susquehanna (9/5/2008)
SAVES 16 SUNY New Paltz (10/22/2008)
FOULS 27 Castleton (9/1/2008)
CORNER KICKS 11 Plattsburgh State (10/11/2008)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Geneseo Blue Knights (10/4/2008)
GOALS 1 Farmingdale (8/30/2008)
SUNY Cobleskill (9/9/2008)
Geneseo Blue Knights (10/4/2008)
Plattsburgh State (10/11/2008)
Hobart (10/18/2008)
CORTLAND (11/4/2008)
ASSISTS 1 Farmingdale (8/30/2008)
Castleton (9/1/2008)
Rowan (9/6/2008)
SUNY Cobleskill (9/9/2008)
BROCKPORT (10/3/2008)
Plattsburgh State (10/11/2008)
Hobart (10/18/2008)
CORTLAND (10/25/2008)
CORTLAND (11/4/2008)
SHOTS 5 Buffalo State (9/26/2008)
Plattsburgh State (10/11/2008)
Hobart (10/18/2008)
SHOTS ON GOAL 3 Susquehanna (9/5/2008)
Skidmore College (9/13/2008)
Plattsburgh State (10/11/2008)
Hobart (10/18/2008)
SAVES 1 Farmingdale (8/30/2008)
Rowan (9/6/2008)
Morrisville (10/15/2008)
FOULS 4 Farmingdale (8/30/2008)
Susquehanna (9/5/2008)
CORNER KICKS 2 Susquehanna (9/5/2008)
SUNY Cobleskill (9/9/2008)
Fredonia (9/27/2008)
Geneseo Blue Knights (10/4/2008)
Plattsburgh State (10/11/2008)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Castleton (9/1/2008)
Susquehanna (9/5/2008)
Rowan (9/6/2008)
Oswego (9/20/2008)
GOALS 1 Castleton (9/1/2008)
Susquehanna (9/5/2008)
Rowan (9/6/2008)
Oswego (9/20/2008)
Fredonia (9/27/2008)
BROCKPORT (10/3/2008)
SUNY Potsdam (10/10/2008)
Rensselaer (11/1/2008)
ASSISTS 1 Fredonia (9/27/2008)
BROCKPORT (10/3/2008)
Geneseo Blue Knights (10/4/2008)
SUNY Potsdam (10/10/2008)
Plattsburgh State (10/11/2008)
Hobart (10/18/2008)
Rensselaer (11/1/2008)
SHOTS 1 Farmingdale (8/30/2008)
SUNY Potsdam (10/10/2008)
Morrisville (10/15/2008)
SHOTS ON GOAL 1 Farmingdale (8/30/2008)
Rowan (9/6/2008)
SUNY Potsdam (10/10/2008)
Morrisville (10/15/2008)
SAVES 1 Oswego (9/20/2008)
Plattsburgh State (10/11/2008)
FOULS 4 Farmingdale (8/30/2008)
CORNER KICKS 1 Castleton (9/1/2008)
SUNY Cobleskill (9/9/2008)
SUNY New Paltz (10/22/2008)
CORTLAND (11/4/2008)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Fredonia (9/27/2008)
GOALS 3 Fredonia (9/27/2008)
ASSISTS 1 Farmingdale (8/30/2008)
Castleton (9/1/2008)
Rowan (9/6/2008)
SUNY Cobleskill (9/9/2008)
Oswego (9/20/2008)
Fredonia (9/27/2008)
BROCKPORT (10/3/2008)
SUNY Potsdam (10/10/2008)
Plattsburgh State (10/11/2008)
Morrisville (10/15/2008)
Hobart (10/18/2008)
CORTLAND (10/25/2008)
CORTLAND (11/4/2008)
SHOTS 6 Castleton (9/1/2008)
Fredonia (9/27/2008)
SUNY Potsdam (10/10/2008)
SHOTS ON GOAL 4 Fredonia (9/27/2008)
SUNY Potsdam (10/10/2008)
SUNY New Paltz (10/22/2008)
SAVES 10 Susquehanna (9/5/2008)
FOULS 1 BROCKPORT (10/3/2008)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Fredonia (9/27/2008)
Morrisville (10/15/2008)
GOALS 5 Oswego (9/20/2008)
Fredonia (9/27/2008)
Morrisville (10/15/2008)
ASSISTS 4 Fredonia (9/27/2008)
Morrisville (10/15/2008)
SHOTS 28 Morrisville (10/15/2008)
SHOTS ON GOAL 16 SUNY New Paltz (10/22/2008)
SAVES 11 Susquehanna (9/5/2008)
FOULS 23 Castleton (9/1/2008)
CORNER KICKS 11 Rowan (9/6/2008)
Morrisville (10/15/2008)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Tim Sagasti
Fredonia (9/27/2008)
GOALS 3 Tim Sagasti
Fredonia (9/27/2008)
ASSISTS 1 Gary Laronde
Yan Garcia
Jonathan Kowalski
Gary Laronde
Gary Laronde
Steven Davis
Nicholas Lange
Gary Laronde
Nicholas Lange
Steven Davis
Matthew Brown
Larry Pestana
Matthew Brown
Farmingdale (8/30/2008)
Castleton (9/1/2008)
Rowan (9/6/2008)
SUNY Cobleskill (9/9/2008)
Oswego (9/20/2008)
Fredonia (9/27/2008)
BROCKPORT (10/3/2008)
SUNY Potsdam (10/10/2008)
Plattsburgh State (10/11/2008)
Morrisville (10/15/2008)
Hobart (10/18/2008)
CORTLAND (10/25/2008)
CORTLAND (11/4/2008)
SHOTS 6 Larry Pestana
Tim Sagasti
Danny Bruh
Castleton (9/1/2008)
Fredonia (9/27/2008)
SUNY Potsdam (10/10/2008)
SHOTS ON GOAL 4 Tim Sagasti
Danny Bruh
Evan Jedynak
Fredonia (9/27/2008)
SUNY Potsdam (10/10/2008)
SUNY New Paltz (10/22/2008)
SAVES 10 Maxwell Siegelman
Susquehanna (9/5/2008)
FOULS 1 Jonathan Kowalski
BROCKPORT (10/3/2008)

Leaders

Team Leaders: Points
Player High
Points
Laronde, Gary 14
Bruh, Danny 11
Jedynak, Evan 11
Sagasti, Tim 11
Pestana, Larry 9
Team Leaders: Goals
Player High
Goals
Laronde, Gary 5
Bruh, Danny 5
Jedynak, Evan 5
Sagasti, Tim 4
Pestana, Larry 4
Team Leaders: Assists
Player High
Assists
Laronde, Gary 4
Lange, Nicholas 4
Sagasti, Tim 3
Brown, Matthew 3
Davis, Steven 2
Team Leaders: Shots
Player High
Shots
Jedynak, Evan 38
Laronde, Gary 32
Bruh, Danny 28
Sagasti, Tim 27
Pestana, Larry 26
Team Leaders: Shots On Goal
Player High
Shots On Goal
Jedynak, Evan 26
Laronde, Gary 19
Pestana, Larry 14
Bruh, Danny 13
Sagasti, Tim 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Laronde, Gary 2
Sagasti, Tim 2
Pestana, Larry 2
Bruh, Danny 1
Jedynak, Evan 1