Skip To Main Content
Skip To Main Content

SUNY Oneonta Athletics

Official Website of  Suny  Oneonta Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (15-12, 9-9)

Overall Team Statistics
Statistic SUNY Oneonta Opponents
Scoring
Total Points 1543 1558
Points Per Game 57.1 57.7
Scoring Margin -0.6 --
Shooting
FG: Made-Attempted 567-1674 568-1561
FG: Percentage .339 .364
FG: Per Game 21.0 21.0
3PT: Made-Attempted 150-569 136-511
3PT: Percentage .264 .266
3PT: Per Game 5.6 5.0
FT: Made-Attempted 259-393 286-414
FT: Percentage .659 .691
FT: Per Game 9.6 10.6
Rebounding
Total 1096 1033
Per Game 40.6 38.3
Margin 2.3 --
Assists
Total 319 288
Per Game 11.8 10.7
Turnovers
Total 420 437
Per Game 15.6 16.2
Margin 0.6 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 12.7 12.6
Steals
Total 211 201
Per Game 7.8 7.4
Blocks
Total 67 72
Per Game 2.5 2.7
Attendance
Total 3440 1717
Per Game 12-287 12-143

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Young, Carlie 26 26 688 26.5 109 301 .362 44 147 .299 38 55 .691 300 11.5 14 128 142 5.5 44 19 39 27 10
03 Boucher, Lidia 26 26 691 26.6 99 319 .310 36 138 .261 51 78 .654 285 11.0 36 102 138 5.3 55 35 73 44 12
12 Beaudoin, Kayla 25 23 778 31.1 60 195 .308 21 84 .250 39 47 .830 180 7.2 17 47 64 2.6 15 42 50 20 2
11 Fret-Thom, Tyalia 24 2 488 20.3 59 174 .339 23 85 .271 15 22 .682 156 6.5 21 57 78 3.3 26 25 48 17 4
22 Eckert, Addy 27 27 596 22.1 55 168 .327 0 2 .000 45 65 .692 155 5.7 73 99 172 6.4 64 18 51 9 6
05 Desrats, Megan 27 27 946 35.0 62 179 .346 1 11 .091 24 41 .585 149 5.5 59 101 160 5.9 40 126 55 55 6
23 Pleat, Sydney 11 0 160 14.5 19 65 .292 10 41 .244 7 12 .583 55 5.0 5 10 15 1.4 12 6 11 2 3
33 Guobadia, Leela 17 0 180 10.6 26 56 .464 0 0 .000 13 29 .448 65 3.8 32 44 76 4.5 34 7 17 7 12
10 Mack, Kendall 25 1 308 12.3 32 80 .400 7 28 .250 14 17 .824 85 3.4 12 25 37 1.5 19 16 23 11 3
30 Cameron-Pressley, Skye 27 0 359 13.3 29 78 .372 0 1 .000 4 10 .400 62 2.3 36 46 82 3.0 35 17 22 9 4
14 Giuliano, Angelena 18 0 64 3.6 9 25 .360 4 18 .222 3 3 1.000 25 1.4 1 7 8 0.4 8 3 4 3 1
21 Hoy, Maddie 18 3 172 9.6 6 31 .194 4 14 .286 4 10 .400 20 1.1 8 17 25 1.4 15 3 7 6 4
02 Bennett, Emily 12 0 20 1.7 2 3 .667 0 0 .000 2 4 .500 6 0.5 0 3 3 0.3 0 2 1 1 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 58 96 3.6 0 0 19 0 0  
Total 27 5450 201.9 567 1674 .339 150 569 .264 259 393 .659 1543 57.15 352 744 1096 40.6 367 319 420 211 67
Opponents 27 5450 201.9 568 1561 .364 136 511 .266 286 414 .691 1558 57.70 269 764 1033 38.3 395 288 437 201 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Boucher, Lidia 17 17 425 25.0 69 214 .322 28 101 .277 31 45 .689 197 11.6 20 62 82 4.8 36 20 1.2 41 34 7
20 Young, Carlie 17 17 432 25.4 68 192 .354 30 100 .300 15 22 .682 181 10.6 8 69 77 4.5 25 14 0.8 25 21 5
12 Beaudoin, Kayla 17 16 540 31.8 43 136 .316 13 61 .213 25 32 .781 124 7.3 13 27 40 2.4 9 32 1.9 36 14 2
11 Fret-Thom, Tyalia 17 2 342 20.1 35 123 .285 13 62 .210 8 14 .571 91 5.4 19 40 59 3.5 16 17 1.0 32 14 2
23 Pleat, Sydney 11 0 160 14.5 19 65 .292 10 41 .244 7 12 .583 55 5.0 5 10 15 1.4 12 6 0.5 11 2 3
05 Desrats, Megan 18 18 608 33.8 34 101 .337 1 7 .143 13 21 .619 82 4.6 34 61 95 5.3 28 86 4.8 36 32 4
22 Eckert, Addy 18 18 362 20.1 30 100 .300 0 2 .000 28 36 .778 88 4.9 51 62 113 6.3 40 10 0.6 27 6 2
10 Mack, Kendall 16 1 213 13.3 28 60 .467 6 21 .286 10 12 .833 72 4.5 8 16 24 1.5 12 12 0.8 16 8 2
33 Guobadia, Leela 15 0 153 10.2 22 52 .423 0 0 .000 10 24 .417 54 3.6 29 36 65 4.3 28 7 0.5 16 6 10
30 Cameron-Pressley, Skye 18 0 245 13.6 17 49 .347 0 1 .000 3 6 .500 37 2.1 17 30 47 2.6 22 14 0.8 13 8 1
14 Giuliano, Angelena 12 0 42 3.5 5 15 .333 2 11 .182 1 1 1.000 13 1.1 1 3 4 0.3 3 3 0.3 2 2 1
21 Hoy, Maddie 10 1 63 6.3 3 11 .273 3 7 .429 0 0 .000 9 0.9 2 5 7 0.7 6 1 0.1 2 1 3
02 Bennett, Emily 8 0 15 1.9 2 3 .667 0 0 .000 2 2 1.000 6 0.8 0 1 1 0.1 0 2 0.3 1 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 44 75 4.2 0 0 0.0 11 0 0  
Total 18 3600 200.0 375 1121 .335 106 414 .256 153 227 .674 1009 56.06 238 466 704 39.1 237 224 12.4 269 149 42
Opponents 18 3600 200.0 370 996 .371 82 319 .257 188 266 .707 1010 56.11 173 511 684 38.0 248 180 10.0 309 129 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Boucher, Lidia 26 26 691 99 319 .310 36 138 .261 51 78 .654 285 11.0
20 Young, Carlie 26 26 688 109 301 .362 44 147 .299 38 55 .691 300 11.5
12 Beaudoin, Kayla 25 23 778 60 195 .308 21 84 .250 39 47 .830 180 7.2
11 Fret-Thom, Tyalia 24 2 488 59 174 .339 23 85 .271 15 22 .682 156 6.5
05 Desrats, Megan 27 27 946 62 179 .346 1 11 .091 24 41 .585 149 5.5
22 Eckert, Addy 27 27 596 55 168 .327 0 2 .000 45 65 .692 155 5.7
23 Pleat, Sydney 11 0 160 19 65 .292 10 41 .244 7 12 .583 55 5.0
10 Mack, Kendall 25 1 308 32 80 .400 7 28 .250 14 17 .824 85 3.4
33 Guobadia, Leela 17 0 180 26 56 .464 0 0 .000 13 29 .448 65 3.8
30 Cameron-Pressley, Skye 27 0 359 29 78 .372 0 1 .000 4 10 .400 62 2.3
21 Hoy, Maddie 18 3 172 6 31 .194 4 14 .286 4 10 .400 20 1.1
14 Giuliano, Angelena 18 0 64 9 25 .360 4 18 .222 3 3 1.000 25 1.4
02 Bennett, Emily 12 0 20 2 3 .667 0 0 .000 2 4 .500 6 0.5
Total 27 5450 567 1674 .339 150 569 .264 259 393 .659 1543 57.15
Opponents 27 5450 568 1561 .364 136 511 .266 286 414 .691 1558 57.70

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Boucher, Lidia 26 26.6 .310 .261 .654 1.4 3.9 5.3 1.3 1.7 0.5 11.0
20 Young, Carlie 26 26.5 .362 .299 .691 0.5 4.9 5.5 0.7 1.0 0.4 11.5
12 Beaudoin, Kayla 25 31.1 .308 .250 .830 0.7 1.9 2.6 1.7 0.8 0.1 7.2
11 Fret-Thom, Tyalia 24 20.3 .339 .271 .682 0.9 2.4 3.3 1.0 0.7 0.2 6.5
05 Desrats, Megan 27 35.0 .346 .091 .585 2.2 3.7 5.9 4.7 2.0 0.2 5.5
22 Eckert, Addy 27 22.1 .327 .000 .692 2.7 3.7 6.4 0.7 0.3 0.2 5.7
23 Pleat, Sydney 11 14.5 .292 .244 .583 0.5 0.9 1.4 0.5 0.2 0.3 5.0
10 Mack, Kendall 25 12.3 .400 .250 .824 0.5 1.0 1.5 0.6 0.4 0.1 3.4
33 Guobadia, Leela 17 10.6 .464 .000 .448 1.9 2.6 4.5 0.4 0.4 0.7 3.8
30 Cameron-Pressley, Skye 27 13.3 .372 .000 .400 1.3 1.7 3.0 0.6 0.3 0.1 2.3
21 Hoy, Maddie 18 9.6 .194 .286 .400 0.4 0.9 1.4 0.2 0.3 0.2 1.1
14 Giuliano, Angelena 18 3.6 .360 .222 1.000 0.1 0.4 0.4 0.2 0.2 0.1 1.4
02 Bennett, Emily 12 1.7 .667 .000 .500 0.0 0.3 0.3 0.2 0.1 0.0 0.5
Total 27 201.9 .339 .264 .659 13.0 27.6 40.6 11.8 7.8 2.5 57.15
Opponents 27 201.9 .364 .266 .691 10.0 28.3 38.3 10.7 7.4 2.7 57.70

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at SUNY Poly 11/07/25 66-50 W 23-58 .397 8-25 .320 12-13 .923 12 28 40 40.0 11 14 14 4 8 66 66.0
vs Hartwick 11/12/25 61-65 L 21-71 .296 5-24 .208 14-28 .500 19 29 48 44.0 25 10 21 2 9 61 63.5
vs Eastern Conn. St. 11/21/25 74-69 W 27-78 .346 6-18 .333 14-19 .737 20 30 50 46.0 10 14 12 2 7 74 67.0
vs Hamilton 11/22/25 59-52 W 18-56 .321 7-18 .389 16-20 .800 12 32 44 45.5 13 9 26 3 11 59 65.0
at SUNY New Paltz 12/05/25 41-60 L 15-64 .234 3-18 .167 8-11 .727 14 25 39 44.2 8 8 21 5 7 41 60.2
at SUNY Cobleskill 12/15/25 65-61 W 23-58 .397 4-14 .286 15-31 .484 11 34 45 44.3 19 10 8 4 2 65 61.0
vs VTSU Castleton 12/29/25 56-42 W 23-67 .343 5-20 .250 5-11 .455 13 42 55 45.9 12 11 12 2 6 56 60.3
at NYU 12/30/25 37-89 L 14-55 .255 3-10 .300 6-12 .500 12 27 39 45.0 18 11 30 2 4 37 57.4
vs SUNY Canton 01/06/26 50-58 L 16-61 .262 2-20 .100 16-20 .800 16 29 45 45.0 12 6 14 1 7 50 56.6
at SUNY Morrisville 01/09/26 54-45 W 18-53 .340 8-29 .276 10-16 .625 10 44 54 45.9 15 14 24 5 5 54 56.3
at Cortland 01/10/26 42-58 L 17-43 .395 3-10 .300 5-6 .833 6 17 23 43.8 11 9 16 1 3 42 55.0
vs Oswego St. 01/13/26 60-49 W 21-58 .362 4-16 .250 14-19 .737 12 27 39 43.4 11 8 17 1 12 60 55.4
at Buffalo St. 01/16/26 68-52 W 28-73 .384 8-30 .267 4-8 .500 12 29 41 43.2 10 21 8 0 8 68 56.4
at Fredonia 01/17/26 49-57 L 20-67 .299 3-26 .115 6-10 .600 14 21 35 42.6 14 12 9 2 8 49 55.9
at Oswego St. 01/20/26 52-64 L 19-68 .279 6-20 .300 8-11 .727 14 21 35 42.1 16 11 13 3 7 52 55.6
vs Plattsburgh St. 01/23/26 61-59 W 23-75 .307 5-30 .167 10-17 .588 22 23 45 42.3 12 10 10 1 11 61 55.9
vs SUNY Potsdam 01/24/26 73-43 W 28-61 .459 10-22 .455 7-9 .778 11 30 41 42.2 16 17 18 1 13 73 56.9
at SUNY Canton 01/27/26 41-72 L 16-63 .254 1-17 .059 8-13 .615 16 23 39 42.1 22 6 17 7 6 41 56.1
vs Cortland 01/30/26 39-62 L 13-45 .289 5-16 .313 8-14 .571 4 21 25 41.2 21 6 22 3 8 39 55.2
vs SUNY Morrisville 01/31/26 85-71 W 32-73 .438 14-39 .359 7-10 .700 11 34 45 41.4 12 24 9 0 6 85 56.7
vs Fredonia 02/06/26 62-59 W 20-50 .400 9-22 .409 13-19 .684 11 15 26 40.6 13 14 20 3 10 62 56.9
vs Buffalo St. 02/07/26 67-50 W 24-63 .381 8-25 .320 11-16 .688 16 27 43 40.7 8 14 17 2 11 67 57.4
vs SUNY New Paltz 02/13/26 55-72 L 21-54 .389 4-13 .308 9-12 .750 6 20 26 40.1 9 15 13 1 6 55 57.3
at SUNY Potsdam 02/20/26 62-26 W 24-76 .316 7-29 .241 7-10 .700 25 29 54 40.7 12 19 12 2 13 62 57.5
at Plattsburgh St. 02/21/26 48-53 L 20-74 .270 6-32 .188 2-6 .333 18 31 49 41.0 15 10 9 4 8 48 57.1
at SUNY Canton 02/24/26 67-55 W 25-57 .439 6-13 .462 11-14 .786 9 33 42 41.0 9 11 12 4 7 67 57.5
at Cortland 02/27/26 49-65 L 18-53 .340 0-13 .000 13-18 .722 6 23 29 40.6 13 5 16 2 8 49 57.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY Poly 11/07/25 50-66 L 16-53 .302 8-23 .348 10-19 .526 11 23 34 34.0 18 8 15 7 7 50 50.0
Hartwick 11/12/25 65-61 W 22-54 .407 5-15 .333 16-28 .571 6 32 38 36.0 21 11 25 0 8 65 57.5
Eastern Conn. St. 11/21/25 69-74 L 27-67 .403 7-25 .280 8-11 .727 8 26 34 35.3 15 12 11 6 6 69 61.3
Hamilton 11/22/25 52-59 L 21-66 .318 2-19 .105 8-9 .889 10 22 32 34.5 14 9 19 0 14 52 59.0
SUNY New Paltz 12/05/25 60-41 W 25-63 .397 4-19 .211 6-7 .857 5 25 30 33.6 13 16 12 6 11 60 59.2
SUNY Cobleskill 12/15/25 61-65 L 19-61 .311 6-23 .261 17-25 .680 11 30 41 34.8 24 15 8 2 0 61 59.5
VTSU Castleton 12/29/25 42-56 L 17-71 .239 4-21 .190 4-5 .800 10 34 44 36.1 12 10 9 1 3 42 57.0
NYU 12/30/25 89-37 W 28-67 .418 14-28 .500 19-27 .704 15 32 47 37.5 17 24 14 2 18 89 61.0
SUNY Canton 01/06/26 58-50 W 19-60 .317 7-17 .412 13-17 .765 15 30 45 38.3 16 7 16 3 6 58 60.7
SUNY Morrisville 01/09/26 45-54 L 13-56 .232 5-23 .217 14-22 .636 3 26 29 37.4 17 7 11 0 12 45 59.1
Cortland 01/10/26 58-42 W 23-51 .451 2-9 .222 10-12 .833 11 19 30 36.7 8 10 9 2 8 58 59.0
Oswego St. 01/13/26 49-60 L 19-54 .352 5-12 .417 6-12 .500 11 26 37 36.8 18 12 24 5 9 49 58.2
Buffalo St. 01/16/26 52-68 L 20-55 .364 7-17 .412 5-8 .625 5 32 37 36.8 11 14 17 2 3 52 57.7
Fredonia 01/17/26 57-49 W 18-52 .346 6-18 .333 15-20 .750 10 30 40 37.0 10 14 13 0 6 57 57.6
Oswego St. 01/20/26 64-52 W 22-61 .361 2-15 .133 18-22 .818 19 37 56 38.3 12 10 16 6 8 64 58.1
Plattsburgh St. 01/23/26 59-61 L 23-60 .383 2-18 .111 11-14 .786 14 32 46 38.8 17 8 20 5 4 59 58.1
SUNY Potsdam 01/24/26 43-73 L 15-46 .326 3-18 .167 10-16 .625 3 21 24 37.9 15 3 21 2 9 43 57.2
SUNY Canton 01/27/26 72-41 W 26-56 .464 4-15 .267 16-24 .667 11 30 41 38.1 15 6 15 2 8 72 58.1
Cortland 01/30/26 62-39 W 23-45 .511 2-8 .250 14-19 .737 6 31 37 38.0 21 8 23 5 8 62 58.3
SUNY Morrisville 01/31/26 71-85 L 26-61 .426 8-27 .296 11-17 .647 5 32 37 38.0 13 14 11 1 5 71 58.9
Fredonia 02/06/26 59-62 L 24-47 .511 4-14 .286 7-12 .583 7 21 28 37.5 19 8 25 1 9 59 58.9
Buffalo St. 02/07/26 50-67 L 20-64 .313 7-24 .292 3-4 .750 16 27 43 37.7 19 9 24 2 6 50 58.5
SUNY New Paltz 02/13/26 72-55 W 29-60 .483 6-23 .261 8-10 .800 11 28 39 37.8 10 22 15 1 8 72 59.1
SUNY Potsdam 02/20/26 26-62 L 8-45 .178 0-17 .000 10-14 .714 9 26 35 37.7 8 1 23 4 5 26 57.7
Plattsburgh St. 02/21/26 53-48 W 17-60 .283 8-25 .320 11-16 .688 12 38 50 38.2 6 11 14 2 4 53 57.5
SUNY Canton 02/24/26 55-67 L 23-69 .333 3-19 .158 6-11 .545 16 25 41 38.3 12 11 11 4 8 55 57.4
Cortland 02/27/26 65-49 W 25-57 .439 5-19 .263 10-13 .769 9 29 38 38.3 14 8 16 1 8 65 57.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY Poly 11/07/25 66-50 16 23-58/16-53 .397/.302 8-25/8-23 .320/.348 12-13/10-19 .923-.526 40/34 6 14/8 14/15 4/7 8/7 11/18
Hartwick 11/12/25 61-65 -4 21-71/22-54 .296/.407 5-24/5-15 .208/.333 14-28/16-28 .500-.571 48/38 10 10/11 21/25 2/0 9/8 25/21
Eastern Conn. St. 11/21/25 74-69 5 27-78/27-67 .346/.403 6-18/7-25 .333/.280 14-19/8-11 .737-.727 50/34 16 14/12 12/11 2/6 7/6 10/15
Hamilton 11/22/25 59-52 7 18-56/21-66 .321/.318 7-18/2-19 .389/.105 16-20/8-9 .800-.889 44/32 12 9/9 26/19 3/0 11/14 13/14
SUNY New Paltz 12/05/25 41-60 -19 15-64/25-63 .234/.397 3-18/4-19 .167/.211 8-11/6-7 .727-.857 39/30 9 8/16 21/12 5/6 7/11 8/13
SUNY Cobleskill 12/15/25 65-61 4 23-58/19-61 .397/.311 4-14/6-23 .286/.261 15-31/17-25 .484-.680 45/41 4 10/15 8/8 4/2 2/0 19/24
VTSU Castleton 12/29/25 56-42 14 23-67/17-71 .343/.239 5-20/4-21 .250/.190 5-11/4-5 .455-.800 55/44 11 11/10 12/9 2/1 6/3 12/12
NYU 12/30/25 37-89 -52 14-55/28-67 .255/.418 3-10/14-28 .300/.500 6-12/19-27 .500-.704 39/47 -8 11/24 30/14 2/2 4/18 18/17
SUNY Canton 01/06/26 50-58 -8 16-61/19-60 .262/.317 2-20/7-17 .100/.412 16-20/13-17 .800-.765 45/45 0 6/7 14/16 1/3 7/6 12/16
SUNY Morrisville 01/09/26 54-45 9 18-53/13-56 .340/.232 8-29/5-23 .276/.217 10-16/14-22 .625-.636 54/29 25 14/7 24/11 5/0 5/12 15/17
Cortland 01/10/26 42-58 -16 17-43/23-51 .395/.451 3-10/2-9 .300/.222 5-6/10-12 .833-.833 23/30 -7 9/10 16/9 1/2 3/8 11/8
Oswego St. 01/13/26 60-49 11 21-58/19-54 .362/.352 4-16/5-12 .250/.417 14-19/6-12 .737-.500 39/37 2 8/12 17/24 1/5 12/9 11/18
Buffalo St. 01/16/26 68-52 16 28-73/20-55 .384/.364 8-30/7-17 .267/.412 4-8/5-8 .500-.625 41/37 4 21/14 8/17 0/2 8/3 10/11
Fredonia 01/17/26 49-57 -8 20-67/18-52 .299/.346 3-26/6-18 .115/.333 6-10/15-20 .600-.750 35/40 -5 12/14 9/13 2/0 8/6 14/10
Oswego St. 01/20/26 52-64 -12 19-68/22-61 .279/.361 6-20/2-15 .300/.133 8-11/18-22 .727-.818 35/56 -21 11/10 13/16 3/6 7/8 16/12
Plattsburgh St. 01/23/26 61-59 2 23-75/23-60 .307/.383 5-30/2-18 .167/.111 10-17/11-14 .588-.786 45/46 -1 10/8 10/20 1/5 11/4 12/17
SUNY Potsdam 01/24/26 73-43 30 28-61/15-46 .459/.326 10-22/3-18 .455/.167 7-9/10-16 .778-.625 41/24 17 17/3 18/21 1/2 13/9 16/15
SUNY Canton 01/27/26 41-72 -31 16-63/26-56 .254/.464 1-17/4-15 .059/.267 8-13/16-24 .615-.667 39/41 -2 6/6 17/15 7/2 6/8 22/15
Cortland 01/30/26 39-62 -23 13-45/23-45 .289/.511 5-16/2-8 .313/.250 8-14/14-19 .571-.737 25/37 -12 6/8 22/23 3/5 8/8 21/21
SUNY Morrisville 01/31/26 85-71 14 32-73/26-61 .438/.426 14-39/8-27 .359/.296 7-10/11-17 .700-.647 45/37 8 24/14 9/11 0/1 6/5 12/13
Fredonia 02/06/26 62-59 3 20-50/24-47 .400/.511 9-22/4-14 .409/.286 13-19/7-12 .684-.583 26/28 -2 14/8 20/25 3/1 10/9 13/19
Buffalo St. 02/07/26 67-50 17 24-63/20-64 .381/.313 8-25/7-24 .320/.292 11-16/3-4 .688-.750 43/43 0 14/9 17/24 2/2 11/6 8/19
SUNY New Paltz 02/13/26 55-72 -17 21-54/29-60 .389/.483 4-13/6-23 .308/.261 9-12/8-10 .750-.800 26/39 -13 15/22 13/15 1/1 6/8 9/10
SUNY Potsdam 02/20/26 62-26 36 24-76/8-45 .316/.178 7-29/0-17 .241/.000 7-10/10-14 .700-.714 54/35 19 19/1 12/23 2/4 13/5 12/8
Plattsburgh St. 02/21/26 48-53 -5 20-74/17-60 .270/.283 6-32/8-25 .188/.320 2-6/11-16 .333-.688 49/50 -1 10/11 9/14 4/2 8/4 15/6
SUNY Canton 02/24/26 67-55 12 25-57/23-69 .439/.333 6-13/3-19 .462/.158 11-14/6-11 .786-.545 42/41 1 11/11 12/11 4/4 7/8 9/12
Cortland 02/27/26 49-65 -16 18-53/25-57 .340/.439 0-13/5-19 .000/.263 13-18/10-13 .722-.769 29/38 -9 5/8 16/16 2/1 8/8 13/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 SUNY Morrisville (01/31/26)
FIELD GOALS MADE 32 SUNY Morrisville (01/31/26)
FIELD GOAL ATTEMPTS 78 Eastern Conn. St. (11/21/25)
3 PT FIELD GOALS MADE 14 SUNY Morrisville (01/31/26)
3 PT FG ATTEMPTS 39 SUNY Morrisville (01/31/26)
FREE THROWS MADE 16 Hamilton (11/22/25); SUNY Canton (01/06/26)
FREE THROW ATTEMPTS 31 SUNY Cobleskill (12/15/25)
REBOUNDS 55 VTSU Castleton (12/29/25)
ASSISTS 24 SUNY Morrisville (01/31/26)
STEALS 13 SUNY Potsdam (01/24/26); SUNY Potsdam (02/20/26)
BLOCKED SHOTS 7 SUNY Canton (01/27/26)
TURNOVERS 30 NYU (12/30/25)
FOULS 25 Hartwick (11/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Young,Carlie Eastern Conn. St. (11/21/25)
FIELD GOALS MADE 10 Young,Carlie Eastern Conn. St. (11/21/25)
FIELD GOAL ATTEMPTS 22 Boucher,Lidia Plattsburgh St. (02/21/26)
3 PT FIELD GOALS MADE 6 Fret-Thom,Tyalia Fredonia (02/06/26)
3 PT FG ATTEMPTS 13 Boucher,Lidia SUNY Morrisville (01/31/26)
FREE THROWS MADE 8 Young,Carlie; Beaudoin,Kayla Eastern Conn. St. (11/21/25); SUNY Cobleskill (12/15/25)
FREE THROW ATTEMPTS 10 Young,Carlie Eastern Conn. St. (11/21/25)
REBOUNDS 13 Young,Carlie; Eckert,Addy Eastern Conn. St. (11/21/25); Buffalo St. (02/07/26)
ASSISTS 8 Desrats,Megan Eastern Conn. St. (11/21/25); SUNY Morrisville (01/31/26); SUNY New Paltz (02/13/26); Buffalo St. (01/16/26)
STEALS 6 Desrats,Megan Cortland (02/27/26)
BLOCKED SHOTS 3 Guobadia, Leela SUNY Canton (01/27/26)
TURNOVERS 7 Boucher,Lidia NYU (12/30/25)
FOULS 5 Young,Carlie; Eckert,Addy; Boucher,Lidia Hartwick (11/12/25); Plattsburgh St. (01/23/26); SUNY Morrisville (01/09/26); Fredonia (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Young, Carlie 26 300 11.5
#03 Boucher, Lidia 26 285 11.0
#12 Beaudoin, Kayla 25 180 7.2
#11 Fret-Thom, Tyalia 24 156 6.5
#22 Eckert, Addy 27 155 5.7
#05 Desrats, Megan 27 149 5.5
#10 Mack, Kendall 25 85 3.4
#33 Guobadia, Leela 17 65 3.8
#30 Cameron-Pressley, Skye 27 62 2.3
#23 Pleat, Sydney 11 55 5.0
#14 Giuliano, Angelena 18 25 1.4
#21 Hoy, Maddie 18 20 1.1
#02 Bennett, Emily 12 6 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Young, Carlie 26 109 301 .362 4.2 11.6
#03 Boucher, Lidia 26 99 319 .310 3.8 12.3
#05 Desrats, Megan 27 62 179 .346 2.3 6.6
#12 Beaudoin, Kayla 25 60 195 .308 2.4 7.8
#11 Fret-Thom, Tyalia 24 59 174 .339 2.5 7.3
#22 Eckert, Addy 27 55 168 .327 2.0 6.2
#10 Mack, Kendall 25 32 80 .400 1.3 3.2
#30 Cameron-Pressley, Skye 27 29 78 .372 1.1 2.9
#33 Guobadia, Leela 17 26 56 .464 1.5 3.3
#23 Pleat, Sydney 11 19 65 .292 1.7 5.9
#14 Giuliano, Angelena 18 9 25 .360 0.5 1.4
#21 Hoy, Maddie 18 6 31 .194 0.3 1.7
#02 Bennett, Emily 12 2 3 .667 0.2 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Young, Carlie 26 44 147 .299 1.7 5.7
#03 Boucher, Lidia 26 36 138 .261 1.4 5.3
#11 Fret-Thom, Tyalia 24 23 85 .271 1.0 3.5
#12 Beaudoin, Kayla 25 21 84 .250 0.8 3.4
#23 Pleat, Sydney 11 10 41 .244 0.9 3.7
#10 Mack, Kendall 25 7 28 .250 0.3 1.1
#14 Giuliano, Angelena 18 4 18 .222 0.2 1.0
#21 Hoy, Maddie 18 4 14 .286 0.2 0.8
#05 Desrats, Megan 27 1 11 .091 0.0 0.4
#30 Cameron-Pressley, Skye 27 0 1 .000 0.0 0.0
#22 Eckert, Addy 27 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Boucher, Lidia 26 51 78 .654 2.0 3.0
#22 Eckert, Addy 27 45 65 .692 1.7 2.4
#12 Beaudoin, Kayla 25 39 47 .830 1.6 1.9
#20 Young, Carlie 26 38 55 .691 1.5 2.1
#05 Desrats, Megan 27 24 41 .585 0.9 1.5
#11 Fret-Thom, Tyalia 24 15 22 .682 0.6 0.9
#10 Mack, Kendall 25 14 17 .824 0.6 0.7
#33 Guobadia, Leela 17 13 29 .448 0.8 1.7
#23 Pleat, Sydney 11 7 12 .583 0.6 1.1
#30 Cameron-Pressley, Skye 27 4 10 .400 0.1 0.4
#21 Hoy, Maddie 18 4 10 .400 0.2 0.6
#14 Giuliano, Angelena 18 3 3 1.000 0.2 0.2
#02 Bennett, Emily 12 2 4 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Eckert, Addy 27 172 6.4 73 2.7 99 3.7
#05 Desrats, Megan 27 160 5.9 59 2.2 101 3.7
#20 Young, Carlie 26 142 5.5 14 0.5 128 4.9
#03 Boucher, Lidia 26 138 5.3 36 1.4 102 3.9
#TM Team 27 96 3.6 38 1.4 58 2.1
#30 Cameron-Pressley, Skye 27 82 3.0 36 1.3 46 1.7
#11 Fret-Thom, Tyalia 24 78 3.3 21 0.9 57 2.4
#33 Guobadia, Leela 17 76 4.5 32 1.9 44 2.6
#12 Beaudoin, Kayla 25 64 2.6 17 0.7 47 1.9
#10 Mack, Kendall 25 37 1.5 12 0.5 25 1.0
