Skip To Main Content
Skip To Main Content

SUNY Oneonta Athletics

Official Website of  Suny  Oneonta Athletics

2024-25 Women's Basketball Cumulative Statistics

Team Stats (11-15, 8-10)

Overall Team Statistics
Statistic SUNY Oneonta Opponents
Scoring
Total Points 1401 1406
Points Per Game 53.9 54.1
Scoring Margin -0.2 --
Shooting
FG: Made-Attempted 538-1609 498-1405
FG: Percentage .334 .354
FG: Per Game 20.7 19.2
3PT: Made-Attempted 109-436 121-462
3PT: Percentage .250 .262
3PT: Per Game 4.2 4.7
FT: Made-Attempted 216-341 289-428
FT: Percentage .633 .675
FT: Per Game 8.3 11.1
Rebounding
Total 993 914
Per Game 38.2 35.2
Margin 3.0 --
Assists
Total 330 275
Per Game 12.7 10.6
Turnovers
Total 339 380
Per Game 13.0 14.6
Margin 1.6 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 12.2 10.6
Steals
Total 179 183
Per Game 6.9 7.0
Blocks
Total 57 70
Per Game 2.2 2.7
Attendance
Total 2174 1527
Per Game 11-198 11-139

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Zuntag, Amanda 26 26 727 28.0 148 372 .398 6 27 .222 51 81 .630 353 13.6 83 143 226 8.7 67 32 50 32 22
22 Schwarzbeck, Emma 26 25 789 30.3 77 256 .301 36 139 .259 31 45 .689 221 8.5 17 97 114 4.4 53 69 55 21 1
01 Brown, Nadia 26 25 769 29.6 58 204 .284 9 52 .173 38 53 .717 163 6.3 33 48 81 3.1 53 64 44 28 2
05 Desrats, Megan 26 25 869 33.4 60 166 .361 9 40 .225 29 48 .604 158 6.1 41 70 111 4.3 41 91 36 44 5
20 Young, Carlie 26 21 541 20.8 55 161 .342 17 56 .304 12 23 .522 139 5.3 30 93 123 4.7 49 20 28 8 6
00 Torres, Nai 20 0 282 14.1 31 94 .330 9 32 .281 15 24 .625 86 4.3 11 12 23 1.2 33 6 19 15 1
23 Coyne, Molly 26 5 464 17.8 40 121 .331 4 15 .267 8 11 .727 92 3.5 38 76 114 4.4 37 18 27 4 7
03 Boucher, Lidia 25 1 261 10.4 30 95 .316 12 36 .333 8 12 .667 80 3.2 12 25 37 1.5 20 10 29 11 3
11 Wakin, Sophia 26 1 262 10.1 24 67 .358 0 0 .000 12 22 .545 60 2.3 30 34 64 2.5 35 5 19 11 5
33 Guobadia, Leela 8 0 21 2.6 3 7 .429 0 0 .000 2 4 .500 8 1.0 4 8 12 1.5 4 1 2 0 1
25 Batson, Alana 17 1 60 3.5 6 24 .250 4 17 .235 0 0 .000 16 0.9 1 6 7 0.4 5 2 2 2 0
34 Kenyon, Avery 5 0 23 4.6 1 6 .167 0 2 .000 2 4 .500 4 0.8 1 5 6 1.2 7 2 2 1 0
10 Mack, Kendall 18 0 95 5.3 4 22 .182 2 14 .143 5 8 .625 15 0.8 1 12 13 0.7 11 9 9 2 0
14 Giuliano, Angelena 9 0 15 1.7 1 10 .100 1 5 .200 2 4 .500 5 0.6 2 2 4 0.4 0 0 0 0 0
21 Hoy, Maddie 12 0 22 1.8 0 4 .000 0 1 .000 1 2 .500 1 0.1 3 5 8 0.7 3 1 1 0 4
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 28 49 1.9 0 0 16 0 0  
Total 26 5200 200.0 538 1609 .334 109 436 .250 216 341 .633 1401 53.88 328 664 992 38.2 418 330 339 179 57
Opponents 26 5200 200.0 498 1405 .354 121 462 .262 289 428 .675 1406 54.08 216 698 914 35.2 364 275 380 183 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Zuntag, Amanda 18 18 521 28.9 110 266 .414 1 15 .067 42 64 .656 263 14.6 60 108 168 9.3 41 25 1.4 41 23 17
22 Schwarzbeck, Emma 18 17 546 30.3 54 171 .316 30 98 .306 21 28 .750 159 8.8 10 62 72 4.0 31 45 2.5 31 14 1
05 Desrats, Megan 18 17 621 34.5 44 118 .373 7 28 .250 20 35 .571 115 6.4 33 50 83 4.6 29 62 3.4 22 31 3
01 Brown, Nadia 18 18 526 29.2 37 145 .255 3 32 .094 29 40 .725 106 5.9 20 29 49 2.7 39 48 2.7 31 22 1
20 Young, Carlie 18 15 381 21.2 40 127 .315 12 42 .286 9 16 .563 101 5.6 23 67 90 5.0 39 15 0.8 20 5 4
00 Torres, Nai 16 0 231 14.4 29 82 .354 9 29 .310 13 19 .684 80 5.0 9 10 19 1.2 30 5 0.3 13 14 0
23 Coyne, Molly 18 3 312 17.3 25 81 .309 2 11 .182 7 7 1.000 59 3.3 25 50 75 4.2 25 13 0.7 12 3 7
11 Wakin, Sophia 18 1 176 9.8 17 47 .362 0 0 .000 4 11 .364 38 2.1 20 25 45 2.5 19 4 0.2 12 9 2
03 Boucher, Lidia 17 0 155 9.1 14 54 .259 5 22 .227 4 7 .571 37 2.2 7 17 24 1.4 10 4 0.2 22 9 2
33 Guobadia, Leela 7 0 18 2.6 3 7 .429 0 0 .000 2 4 .500 8 1.1 4 7 11 1.6 3 1 0.1 2 0 1
25 Batson, Alana 11 1 34 3.1 2 12 .167 2 9 .222 0 0 .000 6 0.5 1 4 5 0.5 3 2 0.2 2 2 0
14 Giuliano, Angelena 5 0 10 2.0 1 9 .111 1 4 .250 0 0 .000 3 0.6 2 1 3 0.6 0 0 0.0 0 0 0
21 Hoy, Maddie 9 0 16 1.8 0 3 .000 0 0 .000 1 2 .500 1 0.1 3 3 6 0.7 3 1 0.1 1 0 4
10 Mack, Kendall 12 0 53 4.4 3 15 .200 2 8 .250 2 4 .500 10 0.8 1 8 9 0.8 6 5 0.4 4 2 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 21 36 2.0 0 0 0.0 5 0 0  
Total 18 3600 200.0 379 1137 .333 74 298 .248 154 237 .650 986 54.78 233 462 695 38.6 278 230 12.8 218 134 42
Opponents 18 3600 200.0 349 955 .365 86 311 .277 193 285 .677 977 54.28 129 497 626 34.8 246 191 10.6 274 122 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Zuntag, Amanda 26 26 727 148 372 .398 6 27 .222 51 81 .630 353 13.6
22 Schwarzbeck, Emma 26 25 789 77 256 .301 36 139 .259 31 45 .689 221 8.5
01 Brown, Nadia 26 25 769 58 204 .284 9 52 .173 38 53 .717 163 6.3
05 Desrats, Megan 26 25 869 60 166 .361 9 40 .225 29 48 .604 158 6.1
20 Young, Carlie 26 21 541 55 161 .342 17 56 .304 12 23 .522 139 5.3
00 Torres, Nai 20 0 282 31 94 .330 9 32 .281 15 24 .625 86 4.3
23 Coyne, Molly 26 5 464 40 121 .331 4 15 .267 8 11 .727 92 3.5
03 Boucher, Lidia 25 1 261 30 95 .316 12 36 .333 8 12 .667 80 3.2
11 Wakin, Sophia 26 1 262 24 67 .358 0 0 .000 12 22 .545 60 2.3
33 Guobadia, Leela 8 0 21 3 7 .429 0 0 .000 2 4 .500 8 1.0
25 Batson, Alana 17 1 60 6 24 .250 4 17 .235 0 0 .000 16 0.9
14 Giuliano, Angelena 9 0 15 1 10 .100 1 5 .200 2 4 .500 5 0.6
21 Hoy, Maddie 12 0 22 0 4 .000 0 1 .000 1 2 .500 1 0.1
34 Kenyon, Avery 5 0 23 1 6 .167 0 2 .000 2 4 .500 4 0.8
10 Mack, Kendall 18 0 95 4 22 .182 2 14 .143 5 8 .625 15 0.8
Total 26 5200 538 1609 .334 109 436 .250 216 341 .633 1401 53.88
Opponents 26 5200 498 1405 .354 121 462 .262 289 428 .675 1406 54.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Zuntag, Amanda 26 28.0 .398 .222 .630 3.2 5.5 8.7 1.2 1.2 0.8 13.6
22 Schwarzbeck, Emma 26 30.3 .301 .259 .689 0.7 3.7 4.4 2.7 0.8 0.0 8.5
01 Brown, Nadia 26 29.6 .284 .173 .717 1.3 1.8 3.1 2.5 1.1 0.1 6.3
05 Desrats, Megan 26 33.4 .361 .225 .604 1.6 2.7 4.3 3.5 1.7 0.2 6.1
20 Young, Carlie 26 20.8 .342 .304 .522 1.2 3.6 4.7 0.8 0.3 0.2 5.3
00 Torres, Nai 20 14.1 .330 .281 .625 0.6 0.6 1.2 0.3 0.8 0.1 4.3
23 Coyne, Molly 26 17.8 .331 .267 .727 1.5 2.9 4.4 0.7 0.2 0.3 3.5
03 Boucher, Lidia 25 10.4 .316 .333 .667 0.5 1.0 1.5 0.4 0.4 0.1 3.2
11 Wakin, Sophia 26 10.1 .358 .000 .545 1.2 1.3 2.5 0.2 0.4 0.2 2.3
33 Guobadia, Leela 8 2.6 .429 .000 .500 0.5 1.0 1.5 0.1 0.0 0.1 1.0
25 Batson, Alana 17 3.5 .250 .235 .000 0.1 0.4 0.4 0.1 0.1 0.0 0.9
14 Giuliano, Angelena 9 1.7 .100 .200 .500 0.2 0.2 0.4 0.0 0.0 0.0 0.6
21 Hoy, Maddie 12 1.8 .000 .000 .500 0.3 0.4 0.7 0.1 0.0 0.3 0.1
34 Kenyon, Avery 5 4.6 .167 .000 .500 0.2 1.0 1.2 0.4 0.2 0.0 0.8
10 Mack, Kendall 18 5.3 .182 .143 .625 0.1 0.7 0.7 0.5 0.1 0.0 0.8
Total 26 200.0 .334 .250 .633 12.6 25.5 38.2 12.7 6.9 2.2 53.88
Opponents 26 200.0 .354 .262 .675 8.3 26.8 35.2 10.6 7.0 2.7 54.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs WestConn 11/09/24 58-45 W 25-54 .463 4-14 .286 4-6 .667 12 23 35 35.0 18 18 21 2 7 58 58.0
vs Rochester (NY) 11/15/24 43-55 L 19-60 .317 2-16 .125 3-4 .750 9 26 35 35.0 19 12 11 1 4 43 50.5
vs Hamilton 11/16/24 57-59 L 21-63 .333 9-22 .409 6-10 .600 12 18 30 33.3 14 11 10 2 9 57 52.7
at Hartwick 11/19/24 68-42 W 27-61 .443 8-20 .400 6-15 .400 13 29 42 35.5 16 20 17 3 6 68 56.5
vs SUNY Cobleskill 11/26/24 44-67 L 14-57 .246 2-17 .118 14-21 .667 11 23 34 35.2 20 8 15 2 3 44 54.0
at Oswego St. 12/03/24 58-45 W 23-58 .397 2-8 .250 10-13 .769 10 36 46 37.0 11 10 13 1 7 58 54.7
vs Buffalo St. 12/06/24 58-37 W 24-60 .400 6-16 .375 4-8 .500 10 24 34 36.6 9 21 13 3 10 58 55.1
vs Fredonia 12/07/24 51-57 L 19-59 .322 6-24 .250 7-11 .636 12 17 29 35.6 20 15 14 4 8 51 54.6
vs Bridgewater (VA) 12/19/24 37-53 L 11-49 .224 2-15 .133 13-19 .684 13 24 37 35.8 17 4 20 4 7 37 52.7
at Randolph 12/20/24 54-49 W 20-55 .364 3-16 .188 11-17 .647 11 27 38 36.0 19 15 17 1 2 54 52.8
at SUNY Canton 01/07/25 55-68 L 23-59 .390 2-10 .200 7-12 .583 15 28 43 36.6 16 14 18 4 4 55 53.0
vs SUNY New Paltz 01/11/25 56-69 L 19-53 .358 4-15 .267 14-20 .700 13 23 36 36.6 20 9 16 0 5 56 53.3
vs SUNY Morrisville 01/17/25 66-38 W 26-72 .361 8-31 .258 6-9 .667 17 35 52 37.8 11 19 12 2 8 66 54.2
vs Cortland 01/18/25 43-50 L 19-65 .292 3-15 .200 2-2 1.000 11 24 35 37.6 14 12 12 2 8 43 53.4
vs Oswego St. 01/21/25 43-59 L 14-68 .206 4-23 .174 11-15 .733 9 22 31 37.1 17 12 9 2 9 43 52.7
at Plattsburgh St. 01/24/25 49-59 L 22-63 .349 1-17 .059 4-11 .364 9 23 32 36.8 19 7 11 0 11 49 52.5
at SUNY Potsdam 01/25/25 58-48 W 21-61 .344 6-16 .375 10-14 .714 13 21 34 36.6 17 17 8 3 5 58 52.8
vs SUNY Canton 01/28/25 55-46 W 20-66 .303 4-15 .267 11-13 .846 16 31 47 37.2 11 13 12 2 11 55 52.9
at Fredonia 01/31/25 68-52 W 26-57 .456 7-17 .412 9-13 .692 13 20 33 37.0 17 15 12 3 6 68 53.7
at Buffalo St. 02/01/25 68-55 W 24-60 .400 4-13 .308 16-24 .667 15 19 34 36.9 8 18 8 3 8 68 54.5
vs SUNY Potsdam 02/07/25 49-55 L 20-70 .286 3-21 .143 6-10 .600 15 17 32 36.6 20 10 6 4 10 49 54.2
vs Plattsburgh St. 02/08/25 55-62 L 19-73 .260 3-16 .188 14-23 .609 17 22 39 36.7 20 6 9 2 10 55 54.2
at Cortland 02/14/25 38-70 L 16-66 .242 3-11 .273 3-8 .375 13 24 37 36.7 14 10 12 2 3 38 53.5
at SUNY Morrisville 02/15/25 68-49 W 26-61 .426 6-14 .429 10-13 .769 15 40 55 37.5 18 17 19 4 6 68 54.1
at SUNY New Paltz 02/22/25 48-58 L 18-66 .273 2-16 .125 10-18 .556 10 36 46 37.8 16 5 14 1 5 48 53.9
at Oswego St. 02/25/25 54-59 L 22-73 .301 5-18 .278 5-12 .417 14 32 46 38.2 17 12 10 0 7 54 53.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
WestConn 11/09/24 45-58 L 16-51 .314 4-15 .267 9-15 .600 8 14 22 22.0 15 5 16 1 7 45 45.0
Rochester (NY) 11/15/24 55-43 W 23-69 .333 4-28 .143 5-10 .500 17 28 45 33.5 14 11 8 2 3 55 50.0
Hamilton 11/16/24 59-57 W 21-59 .356 7-21 .333 10-15 .667 15 29 44 37.0 9 11 17 1 5 59 53.0
Hartwick 11/19/24 42-68 L 15-54 .278 1-21 .048 11-16 .688 9 19 28 34.8 18 9 15 2 7 42 50.3
SUNY Cobleskill 11/26/24 67-44 W 22-61 .361 6-22 .273 17-18 .944 11 30 41 36.0 18 11 11 0 8 67 53.6
Oswego St. 12/03/24 45-58 L 18-56 .321 3-18 .167 6-14 .429 5 28 33 35.5 16 9 11 5 11 45 52.2
Buffalo St. 12/06/24 37-58 L 15-47 .319 5-16 .313 2-6 .333 6 23 29 34.6 16 12 24 1 5 37 50.0
Fredonia 12/07/24 57-51 W 20-53 .377 6-19 .316 11-14 .786 12 25 37 34.9 15 10 18 0 8 57 50.9
Bridgewater (VA) 12/19/24 53-37 W 18-48 .375 3-7 .429 14-23 .609 9 20 29 34.2 13 16 15 3 14 53 51.1
Randolph 12/20/24 49-54 L 15-50 .300 7-22 .318 12-23 .522 9 20 29 33.7 18 8 11 2 11 49 50.9
SUNY Canton 01/07/25 68-55 W 25-61 .410 5-13 .385 13-18 .722 11 21 32 33.5 11 11 8 9 8 68 52.5
SUNY New Paltz 01/11/25 69-56 W 23-55 .418 6-25 .240 17-23 .739 12 19 31 33.3 19 14 12 2 9 69 53.8
SUNY Morrisville 01/17/25 38-66 L 14-52 .269 4-24 .167 6-11 .545 4 25 29 33.0 10 7 17 5 6 38 52.6
Cortland 01/18/25 50-43 W 18-48 .375 7-19 .368 7-16 .438 4 30 34 33.1 7 10 14 2 7 50 52.4
Oswego St. 01/21/25 59-43 W 22-49 .449 1-12 .083 14-19 .737 4 35 39 33.5 15 9 19 7 6 59 52.9
Plattsburgh St. 01/24/25 59-49 W 21-49 .429 5-19 .263 12-18 .667 7 34 41 33.9 8 11 18 2 7 59 53.3
SUNY Potsdam 01/25/25 48-58 L 17-43 .395 0-3 .000 14-20 .700 7 30 37 34.1 14 8 16 3 3 48 52.9
SUNY Canton 01/28/25 46-55 L 20-64 .313 4-18 .222 2-3 .667 7 29 36 34.2 13 8 16 2 8 46 52.6
Fredonia 01/31/25 52-68 L 18-58 .310 5-25 .200 11-18 .611 13 19 32 34.1 10 10 13 0 8 52 52.5
Buffalo St. 02/01/25 55-68 L 22-51 .431 4-6 .667 7-8 .875 5 23 28 33.8 18 12 15 2 4 55 52.7
SUNY Potsdam 02/07/25 55-49 W 16-39 .410 4-8 .500 19-25 .760 2 26 28 33.5 11 12 18 2 0 55 52.8
Plattsburgh St. 02/08/25 62-55 W 18-50 .360 8-20 .400 18-23 .783 9 36 45 34.0 17 10 25 7 4 62 53.2
Cortland 02/14/25 70-38 W 27-56 .482 7-15 .467 9-15 .600 7 36 43 34.4 13 16 9 1 9 70 53.9
SUNY Morrisville 02/15/25 49-68 L 14-59 .237 6-29 .207 15-21 .714 8 21 29 34.2 13 11 11 3 15 49 53.7
SUNY New Paltz 02/22/25 58-48 W 21-65 .323 6-22 .273 10-13 .769 6 37 43 34.6 20 11 10 2 4 58 53.9
Oswego St. 02/25/25 59-54 W 19-58 .328 3-15 .200 18-23 .783 9 41 50 35.2 13 13 13 4 6 59 54.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
WestConn 11/09/24 58-45 13 25-54/16-51 .463/.314 4-14/4-15 .286/.267 4-6/9-15 .667-.600 35/22 13 18/5 21/16 2/1 7/7 18/15
Rochester (NY) 11/15/24 43-55 -12 19-60/23-69 .317/.333 2-16/4-28 .125/.143 3-4/5-10 .750-.500 35/45 -10 12/11 11/8 1/2 4/3 19/14
Hamilton 11/16/24 57-59 -2 21-63/21-59 .333/.356 9-22/7-21 .409/.333 6-10/10-15 .600-.667 30/44 -14 11/11 10/17 2/1 9/5 14/9
Hartwick 11/19/24 68-42 26 27-61/15-54 .443/.278 8-20/1-21 .400/.048 6-15/11-16 .400-.688 42/28 14 20/9 17/15 3/2 6/7 16/18
SUNY Cobleskill 11/26/24 44-67 -23 14-57/22-61 .246/.361 2-17/6-22 .118/.273 14-21/17-18 .667-.944 34/41 -7 8/11 15/11 2/0 3/8 20/18
Oswego St. 12/03/24 58-45 13 23-58/18-56 .397/.321 2-8/3-18 .250/.167 10-13/6-14 .769-.429 46/33 13 10/9 13/11 1/5 7/11 11/16
Buffalo St. 12/06/24 58-37 21 24-60/15-47 .400/.319 6-16/5-16 .375/.313 4-8/2-6 .500-.333 34/29 5 21/12 13/24 3/1 10/5 9/16
Fredonia 12/07/24 51-57 -6 19-59/20-53 .322/.377 6-24/6-19 .250/.316 7-11/11-14 .636-.786 29/37 -8 15/10 14/18 4/0 8/8 20/15
Bridgewater (VA) 12/19/24 37-53 -16 11-49/18-48 .224/.375 2-15/3-7 .133/.429 13-19/14-23 .684-.609 37/29 8 4/16 20/15 4/3 7/14 17/13
Randolph 12/20/24 54-49 5 20-55/15-50 .364/.300 3-16/7-22 .188/.318 11-17/12-23 .647-.522 38/29 9 15/8 17/11 1/2 2/11 19/18
SUNY Canton 01/07/25 55-68 -13 23-59/25-61 .390/.410 2-10/5-13 .200/.385 7-12/13-18 .583-.722 43/32 11 14/11 18/8 4/9 4/8 16/11
SUNY New Paltz 01/11/25 56-69 -13 19-53/23-55 .358/.418 4-15/6-25 .267/.240 14-20/17-23 .700-.739 36/31 5 9/14 16/12 0/2 5/9 20/19
SUNY Morrisville 01/17/25 66-38 28 26-72/14-52 .361/.269 8-31/4-24 .258/.167 6-9/6-11 .667-.545 52/29 23 19/7 12/17 2/5 8/6 11/10
Cortland 01/18/25 43-50 -7 19-65/18-48 .292/.375 3-15/7-19 .200/.368 2-2/7-16 1.000-.438 35/34 1 12/10 12/14 2/2 8/7 14/7
Oswego St. 01/21/25 43-59 -16 14-68/22-49 .206/.449 4-23/1-12 .174/.083 11-15/14-19 .733-.737 31/39 -8 12/9 9/19 2/7 9/6 17/15
Plattsburgh St. 01/24/25 49-59 -10 22-63/21-49 .349/.429 1-17/5-19 .059/.263 4-11/12-18 .364-.667 32/41 -9 7/11 11/18 0/2 11/7 19/8
SUNY Potsdam 01/25/25 58-48 10 21-61/17-43 .344/.395 6-16/0-3 .375/.000 10-14/14-20 .714-.700 34/37 -3 17/8 8/16 3/3 5/3 17/14
SUNY Canton 01/28/25 55-46 9 20-66/20-64 .303/.313 4-15/4-18 .267/.222 11-13/2-3 .846-.667 47/36 11 13/8 12/16 2/2 11/8 11/13
Fredonia 01/31/25 68-52 16 26-57/18-58 .456/.310 7-17/5-25 .412/.200 9-13/11-18 .692-.611 33/32 1 15/10 12/13 3/0 6/8 17/10
Buffalo St. 02/01/25 68-55 13 24-60/22-51 .400/.431 4-13/4-6 .308/.667 16-24/7-8 .667-.875 34/28 6 18/12 8/15 3/2 8/4 8/18
SUNY Potsdam 02/07/25 49-55 -6 20-70/16-39 .286/.410 3-21/4-8 .143/.500 6-10/19-25 .600-.760 32/28 4 10/12 6/18 4/2 10/0 20/11
Plattsburgh St. 02/08/25 55-62 -7 19-73/18-50 .260/.360 3-16/8-20 .188/.400 14-23/18-23 .609-.783 39/45 -6 6/10 9/25 2/7 10/4 20/17
Cortland 02/14/25 38-70 -32 16-66/27-56 .242/.482 3-11/7-15 .273/.467 3-8/9-15 .375-.600 37/43 -6 10/16 12/9 2/1 3/9 14/13
SUNY Morrisville 02/15/25 68-49 19 26-61/14-59 .426/.237 6-14/6-29 .429/.207 10-13/15-21 .769-.714 55/29 26 17/11 19/11 4/3 6/15 18/13
SUNY New Paltz 02/22/25 48-58 -10 18-66/21-65 .273/.323 2-16/6-22 .125/.273 10-18/10-13 .556-.769 46/43 3 5/11 14/10 1/2 5/4 16/20
Oswego St. 02/25/25 54-59 -5 22-73/19-58 .301/.328 5-18/3-15 .278/.200 5-12/18-23 .417-.783 46/50 -4 12/13 10/13 0/4 7/6 17/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 68 Hartwick (11/19/24); Fredonia (01/31/25); Buffalo St. (02/01/25); SUNY Morrisville (02/15/25)
FIELD GOALS MADE 27 Hartwick (11/19/24)
FIELD GOAL ATTEMPTS 73 Plattsburgh St. (02/08/25); Oswego St. (02/25/25)
3 PT FIELD GOALS MADE 9 Hamilton (11/16/24)
3 PT FG ATTEMPTS 31 SUNY Morrisville (01/17/25)
FREE THROWS MADE 16 Buffalo St. (02/01/25)
FREE THROW ATTEMPTS 24 Buffalo St. (02/01/25)
REBOUNDS 55 SUNY Morrisville (02/15/25)
ASSISTS 21 Buffalo St. (12/06/24)
STEALS 11 SUNY Canton (01/28/25); Plattsburgh St. (01/24/25)
BLOCKED SHOTS 4 Fredonia (12/07/24); Bridgewater (VA) (12/19/24); SUNY Potsdam (02/07/25); SUNY Canton (01/07/25); SUNY Morrisville (02/15/25)
TURNOVERS 21 WestConn (11/09/24)
FOULS 20 SUNY Cobleskill (11/26/24); Fredonia (12/07/24); SUNY New Paltz (01/11/25); SUNY Potsdam (02/07/25); Plattsburgh St. (02/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Zuntag,Amanda Randolph (12/20/24)
FIELD GOALS MADE 9 Zuntag,Amanda Oswego St. (12/03/24)
FIELD GOAL ATTEMPTS 21 Zuntag,Amanda SUNY Potsdam (02/07/25)
3 PT FIELD GOALS MADE 5 Boucher,Lidia Hartwick (11/19/24)
3 PT FG ATTEMPTS 9 Schwarzbeck,Emma Oswego St. (02/25/25)
FREE THROWS MADE 7 Zuntag,Amanda Plattsburgh St. (02/08/25); Randolph (12/20/24)
FREE THROW ATTEMPTS 10 Zuntag,Amanda Plattsburgh St. (02/08/25)
REBOUNDS 19 Zuntag,Amanda SUNY Morrisville (02/15/25)
ASSISTS 7 Desrats,Megan; Schwarzbeck,Emma SUNY Morrisville (01/17/25); Cortland (01/18/25); Fredonia (01/31/25); Oswego St. (02/25/25)
STEALS 6 Desrats,Megan Plattsburgh St. (01/24/25)
BLOCKED SHOTS 3 Zuntag,Amanda Fredonia (12/07/24); Fredonia (01/31/25)
TURNOVERS 6 Coyne,Molly; Schwarzbeck,Emma; Zuntag,Amanda WestConn (11/09/24); Randolph (12/20/24); SUNY New Paltz (02/22/25)
FOULS 5 Coyne,Molly; Brown,Nadia Fredonia (01/31/25); Oswego St. (02/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Zuntag, Amanda 26 353 13.6
#22 Schwarzbeck, Emma 26 221 8.5
#01 Brown, Nadia 26 163 6.3
#05 Desrats, Megan 26 158 6.1
#20 Young, Carlie 26 139 5.3
#23 Coyne, Molly 26 92 3.5
#00 Torres, Nai 20 86 4.3
#03 Boucher, Lidia 25 80 3.2
#11 Wakin, Sophia 26 60 2.3
#25 Batson, Alana 17 16 0.9
#10 Mack, Kendall 18 15 0.8
#33 Guobadia, Leela 8 8 1.0
#14 Giuliano, Angelena 9 5 0.6
#34 Kenyon, Avery 5 4 0.8
#21 Hoy, Maddie 12 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Zuntag, Amanda 26 148 372 .398 5.7 14.3
#22 Schwarzbeck, Emma 26 77 256 .301 3.0 9.8
#05 Desrats, Megan 26 60 166 .361 2.3 6.4
#01 Brown, Nadia 26 58 204 .284 2.2 7.8
#20 Young, Carlie 26 55 161 .342 2.1 6.2
#23 Coyne, Molly 26 40 121 .331 1.5 4.7
#00 Torres, Nai 20 31 94 .330 1.6 4.7
#03 Boucher, Lidia 25 30 95 .316 1.2 3.8
#11 Wakin, Sophia 26 24 67 .358 0.9 2.6
#25 Batson, Alana 17 6 24 .250 0.4 1.4
#10 Mack, Kendall 18 4 22 .182 0.2 1.2
#33 Guobadia, Leela 8 3 7 .429 0.4 0.9
#14 Giuliano, Angelena 9 1 10 .100 0.1 1.1
#34 Kenyon, Avery 5 1 6 .167 0.2 1.2
#21 Hoy, Maddie 12 0 4 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Schwarzbeck, Emma 26 36 139 .259 1.4 5.3
#20 Young, Carlie 26 17 56 .304 0.7 2.2
#03 Boucher, Lidia 25 12 36 .333 0.5 1.4
#01 Brown, Nadia 26 9 52 .173 0.3 2.0
#05 Desrats, Megan 26 9 40 .225 0.3 1.5
#00 Torres, Nai 20 9 32 .281 0.5 1.6
#02 Zuntag, Amanda 26 6 27 .222 0.2 1.0
#25 Batson, Alana 17 4 17 .235 0.2 1.0
#23 Coyne, Molly 26 4 15 .267 0.2 0.6
#10 Mack, Kendall 18 2 14 .143 0.1 0.8
#14 Giuliano, Angelena 9 1 5 .200 0.1 0.6
#21 Hoy, Maddie 12 0 1 .000 0.0 0.1
#34 Kenyon, Avery 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Zuntag, Amanda 26 51 81 .630 2.0 3.1
#01 Brown, Nadia 26 38 53 .717 1.5 2.0
#22 Schwarzbeck, Emma 26 31 45 .689 1.2 1.7
#05 Desrats, Megan 26 29 48 .604 1.1 1.8
#00 Torres, Nai 20 15 24 .625 0.8 1.2
#11 Wakin, Sophia 26 12 22 .545 0.5 0.8
#20 Young, Carlie 26 12 23 .522 0.5 0.9
#03 Boucher, Lidia 25 8 12 .667 0.3 0.5
#23 Coyne, Molly 26 8 11 .727 0.3 0.4
#10 Mack, Kendall 18 5 8 .625 0.3 0.4
