Skip To Main Content
Skip To Main Content

SUNY Oneonta Athletics

Official Website of  Suny  Oneonta Athletics

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Barrett, Jake 5 Barrett, Jake .392 1.055 34-33 125 28 49 11 2 4 31 76 .608 8 6 3 2 .447 2 1 8-9
25 Foglia, Anthony 25 Foglia, Anthony .331 .904 38-38 121 29 40 7 0 2 22 53 .438 33 2 17 0 .466 5 0 3-5
7 Liquori, Sean 7 Liquori, Sean .308 .927 36-33 78 15 24 3 0 3 11 36 .462 22 1 9 2 .465 0 2 2-4
29 Gilkey, Josh 29 Gilkey, Josh .306 .770 37-37 134 33 41 6 1 0 12 49 .366 14 10 22 2 .404 3 6 13-17
3 Ottaviano, Joe 3 Ottaviano, Joe .299 .694 40-40 137 20 41 4 1 0 19 47 .343 9 2 9 0 .351 0 7 8-10
16 Kaseta, Liam 16 Kaseta, Liam .273 .723 37-36 132 22 36 8 3 0 23 50 .379 14 2 21 0 .344 3 3 3-7
8 Guillen, Nate 8 Guillen, Nate .250 .652 40-40 140 26 35 9 3 1 22 53 .379 6 0 34 3 .273 4 2 7-7
31 Adkins, Will 31 Adkins, Will .750 1.500 2-0 4 1 3 0 0 0 2 3 .750 0 0 1 0 .750 0 0 0-0
1 Maler, Justin 1 Maler, Justin .385 .891 8-1 13 4 5 1 0 0 0 6 .462 0 1 2 0 .429 0 0 0-0
4 Rockwell, Cole 4 Rockwell, Cole .316 .802 14-2 19 3 6 0 1 0 2 8 .421 2 0 6 0 .381 0 0 2-2
30 Jacoby, Nick 30 Jacoby, Nick .273 .783 28-27 77 17 21 2 3 1 13 32 .416 9 3 17 2 .367 1 2 7-9
17 Wurster, Alex 17 Wurster, Alex .267 .721 15-8 30 5 8 1 0 0 8 9 .300 4 4 13 1 .421 0 0 2-2
12 Turner, Bradley 12 Turner, Bradley .259 .787 23-17 58 14 15 1 2 0 12 20 .345 16 3 14 0 .442 0 5 5-6
33 Sandoval, Matt 33 Sandoval, Matt .243 .700 24-21 74 10 18 5 0 1 13 26 .351 11 1 11 0 .349 0 1 2-2
2 Widercrantz, Tyler 2 Widercrantz, Tyler .235 .470 8-3 17 3 4 0 0 0 3 4 .235 0 0 4 0 .235 0 0 3-3
24 Padilla, Franklin 24 Padilla, Franklin .231 .723 12-6 26 5 6 2 0 1 6 11 .423 3 0 5 2 .300 1 0 0-0
28 Bandura, Gregory 28 Bandura, Gregory .203 .620 23-22 64 9 13 1 1 0 9 16 .250 12 5 10 0 .370 0 1 5-5
36 Duffy, Brendan 36 Duffy, Brendan .167 .583 6-3 12 3 2 1 0 0 1 3 .250 2 1 3 0 .333 0 0 0-0
10 Bonilla, Andrew 10 Bonilla, Andrew .111 .222 5-2 9 0 1 0 0 0 1 1 .111 0 0 1 0 .111 0 0 0-0
27 Mazany, Tom 27 Mazany, Tom .000 .167 3-1 5 0 0 0 0 0 0 0 .000 0 1 2 2 .167 0 0 0-0
15 Curcio, Benjamin 15 Curcio, Benjamin .000 .250 2-0 3 0 0 0 0 0 0 0 .000 0 1 0 0 .250 0 0 0-0
22 Skoczek, Thomas 22 Skoczek, Thomas .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
35 Loia, Anthony 35 Loia, Anthony .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
34 Houston, Peter 34 Houston, Peter .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .287 .775 40-40 1281 248 368 62 17 13 210 503 .393 166 43 204 16 .382 19 30 71-89
Opponents .280 .754 40-40 1308 246 366 53 6 17 213 482 .369 165 65 287 17 .385 10 18 62-80

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
45 Rooney, Devin 45Rooney, Devin 2.18 1.30 5-2 13-9 0 0-1 0 57.2 53 27 14 22 51 7 0 3 223 .238 1 10 0 2 3
7 Liquori, Sean 7Liquori, Sean 4.55 1.20 3-3 12-12 2 1-0 0 59.1 54 31 30 17 39 8 0 5 217 .249 4 4 0 2 1
6 Sadowski, Michael 6Sadowski, Michael 5.85 1.66 3-3 13-9 0 0-0 1 52.1 50 39 34 37 56 11 0 0 198 .253 5 9 0 1 3
38 Munoz, Matteo 38Munoz, Matteo 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 0 0 0 0 0 0 4 .250 0 2 0 0 0
32 Thorsland, Martin 32Thorsland, Martin 2.30 1.79 3-0 8-2 0 0-0 0 15.2 19 7 4 9 17 1 2 1 62 .306 3 0 0 2 1
20 Russo, Matthew 20Russo, Matthew 3.12 2.19 0-0 7-1 0 0-0 0 8.2 13 8 3 6 5 3 0 1 42 .310 2 1 0 0 0
26 Shea, Derek 26Shea, Derek 3.96 1.04 3-0 16-0 0 0-0 2 25.0 20 11 11 6 21 2 0 1 88 .227 0 4 0 1 2
0 Carriero, Logan 0Carriero, Logan 5.13 1.82 2-2 17-0 0 0-0 7 26.1 35 18 15 13 24 2 3 2 108 .324 2 2 0 0 2
13 Martin, Joshua 13Martin, Joshua 5.40 1.95 1-0 9-0 0 0-0 0 13.1 18 15 8 8 5 2 0 1 52 .346 0 5 0 1 2
21 Roefaro, Tom 21Roefaro, Tom 6.75 1.57 4-1 18-1 0 0-1 3 28.0 23 24 21 21 22 9 0 1 102 .225 1 11 0 0 2
23 Torres, James 23Torres, James 7.04 2.74 0-1 9-0 0 0-0 0 7.2 11 6 6 10 12 0 0 0 34 .324 2 3 1 0 0
18 Rosenberger, Kyle 18Rosenberger, Kyle 8.22 1.57 0-0 7-1 0 0-0 0 7.2 12 9 7 0 7 1 0 0 34 .353 1 4 0 0 0
19 Roper, Kyle 19Roper, Kyle 11.41 2.45 1-3 14-3 0 0-0 1 23.2 48 36 30 10 27 6 1 2 118 .407 0 6 0 1 2
9 Vincent, Drew 9Vincent, Drew 13.50 2.79 0-0 3-2 0 0-0 0 4.2 9 12 7 4 1 1 0 0 26 .346 3 4 1 0 0
11 O'Connor, Jack 11O'Connor, Jack 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 2 1 2 0 0 0 0 0 .000 1 0 0 0 0
Totals 5.11 1.60 25-15 148-40 2 4 14 331.0 366 246 188 165 287 53 6 17 1308 .280 25 65 2 10 18
Opponents 5.55 1.64 15-25 126-40 4 2 6 325.2 368 248 201 166 204 62 17 13 1281 .287 34 43 5 19 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Bonilla, Andrew 10 Bonilla, Andrew 18 8 10 0 1.000 1 0 0 0 0
7 Liquori, Sean 7 Liquori, Sean 18 11 7 0 1.000 0 4 6 0 0
17 Wurster, Alex 17 Wurster, Alex 13 13 0 0 1.000 0 0 0 0 0
2 Widercrantz, Tyler 2 Widercrantz, Tyler 7 6 1 0 1.000 0 0 0 0 0
15 Curcio, Benjamin 15 Curcio, Benjamin 6 6 0 0 1.000 0 1 0 0 0
26 Shea, Derek 26 Shea, Derek 6 2 4 0 1.000 0 6 1 0 0
27 Mazany, Tom 27 Mazany, Tom 5 2 3 0 1.000 0 0 0 0 0
0 Carriero, Logan 0 Carriero, Logan 4 0 4 0 1.000 0 4 3 0 0
13 Martin, Joshua 13 Martin, Joshua 4 0 4 0 1.000 0 1 1 0 0
18 Rosenberger, Kyle 18 Rosenberger, Kyle 3 1 2 0 1.000 0 1 1 0 0
31 Adkins, Will 31 Adkins, Will 3 3 0 0 1.000 0 0 0 1 0
20 Russo, Matthew 20 Russo, Matthew 2 0 2 0 1.000 0 0 0 0 0
23 Torres, James 23 Torres, James 2 1 1 0 1.000 0 3 0 0 0
38 Munoz, Matteo 38 Munoz, Matteo 1 0 1 0 1.000 0 0 0 0 0
28 Bandura, Gregory 28 Bandura, Gregory 175 153 20 2 .989 0 26 12 9 0
29 Gilkey, Josh 29 Gilkey, Josh 63 61 1 1 .984 0 0 0 0 0
16 Kaseta, Liam 16 Kaseta, Liam 61 58 2 1 .984 0 0 0 0 0
25 Foglia, Anthony 25 Foglia, Anthony 311 290 15 6 .981 24 0 0 0 0
33 Sandoval, Matt 33 Sandoval, Matt 136 124 9 3 .978 0 35 5 7 0
30 Jacoby, Nick 30 Jacoby, Nick 115 44 67 4 .965 14 0 0 0 0
3 Ottaviano, Joe 3 Ottaviano, Joe 84 80 1 3 .964 0 0 0 0 0
24 Padilla, Franklin 24 Padilla, Franklin 24 22 1 1 .958 2 0 0 0 0
6 Sadowski, Michael 6 Sadowski, Michael 17 2 14 1 .941 0 19 3 0 0
8 Guillen, Nate 8 Guillen, Nate 184 64 107 13 .929 19 0 0 0 0
12 Turner, Bradley 12 Turner, Bradley 61 19 37 5 .918 4 0 0 0 0
5 Barrett, Jake 5 Barrett, Jake 81 18 56 7 .914 2 0 0 0 0
21 Roefaro, Tom 21 Roefaro, Tom 7 1 5 1 .857 1 5 0 0 0
4 Rockwell, Cole 4 Rockwell, Cole 13 2 9 2 .846 1 0 0 0 0
32 Thorsland, Martin 32 Thorsland, Martin 5 0 4 1 .800 1 0 2 0 0
9 Vincent, Drew 9 Vincent, Drew 3 0 2 1 .667 0 0 0 0 0
45 Rooney, Devin 45 Rooney, Devin 8 2 3 3 .625 1 17 1 0 0
19 Roper, Kyle 19 Roper, Kyle 6 0 3 3 .500 1 2 0 0 0
1 Maler, Justin 1 Maler, Justin 0 0 0 0 .000 0 0 0 0 0
11 O'Connor, Jack 11 O'Connor, Jack 0 0 0 0 .000 0 0 0 0 0
22 Skoczek, Thomas 22 Skoczek, Thomas 0 0 0 0 .000 0 0 0 0 0
34 Houston, Peter 34 Houston, Peter 0 0 0 0 .000 0 0 0 0 0
35 Loia, Anthony 35 Loia, Anthony 0 0 0 0 .000 0 0 0 0 0
36 Duffy, Brendan 36 Duffy, Brendan 0 0 0 0 .000 0 0 0 0 0
Totals 1446 993 395 58 .960 26 124 35 17 0
Opponents 1483 977 444 62 .958 23 142 36 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
31 Adkins, Will 31Adkins, Will 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
2 Widercrantz, Tyler 2Widercrantz, Tyler .600 1.200 2-1 5 1 3 0 0 0 2 3 .600 0 0 1 0 .600 0 0 2-2
7 Liquori, Sean 7Liquori, Sean .433 1.228 16-15 30 8 13 0 0 2 6 19 .633 11 1 6 2 .595 0 0 2-3
5 Barrett, Jake 5Barrett, Jake .364 .976 15-15 55 9 20 5 1 1 11 30 .545 4 4 0 2 .431 2 1 3-4
1 Maler, Justin 1Maler, Justin .333 .762 2-1 6 2 2 0 0 0 0 2 .333 0 1 1 0 .429 0 0 0-0
10 Bonilla, Andrew 10Bonilla, Andrew .333 .666 1-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
16 Kaseta, Liam 16Kaseta, Liam .328 .778 16-16 58 8 19 2 1 0 11 23 .397 4 1 8 0 .381 0 2 2-4
30 Jacoby, Nick 30Jacoby, Nick .289 .857 13-13 38 7 11 1 2 1 8 19 .500 4 0 9 1 .357 0 1 3-4
29 Gilkey, Josh 29Gilkey, Josh .279 .687 18-18 68 17 19 1 1 0 6 22 .324 4 6 12 2 .363 2 2 5-6
3 Ottaviano, Joe 3Ottaviano, Joe .250 .601 18-18 60 8 15 0 1 0 10 17 .283 4 2 4 0 .318 0 4 2-2
24 Padilla, Franklin 24Padilla, Franklin .250 1.050 3-2 8 3 2 1 0 1 4 6 .750 1 0 1 1 .300 1 0 0-0
25 Foglia, Anthony 25Foglia, Anthony .245 .703 16-16 53 8 13 4 0 0 6 17 .321 12 1 10 0 .382 2 0 1-1
33 Sandoval, Matt 33Sandoval, Matt .238 .606 13-11 42 4 10 4 0 0 6 14 .333 2 0 4 0 .273 0 0 1-1
12 Turner, Bradley 12Turner, Bradley .231 .690 10-8 26 8 6 0 0 0 4 6 .231 10 1 7 0 .459 0 3 1-1
36 Duffy, Brendan 36Duffy, Brendan .200 .400 2-1 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
4 Rockwell, Cole 4Rockwell, Cole .200 .400 5-0 5 0 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0
8 Guillen, Nate 8Guillen, Nate .197 .510 18-18 61 10 12 4 1 0 7 18 .295 2 0 20 0 .215 2 1 3-3
17 Wurster, Alex 17Wurster, Alex .167 .542 6-4 12 3 2 0 0 0 0 2 .167 2 2 7 1 .375 0 0 2-2
28 Bandura, Gregory 28Bandura, Gregory .161 .491 11-10 31 4 5 1 0 0 5 6 .194 3 3 7 0 .297 0 1 2-2
27 Mazany, Tom 27Mazany, Tom .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
Totals .274 .729 18-18 569 100 156 23 7 5 86 208 .366 63 22 103 10 .363 9 15 29-35
Opponents .275 .761 18-18 578 112 159 19 2 11 98 215 .372 79 33 122 5 .389 6 12 31-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Thorsland, Martin 32Thorsland, Martin 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 1 0 1 0 2 .500 0 0 0 0 0
38 Munoz, Matteo 38Munoz, Matteo 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 0 0 0 0 0 0 4 .250 0 2 0 0 0
45 Rooney, Devin 45Rooney, Devin 2.65 1.44 1-2 6-6 0 0-0 0 34.0 36 21 10 13 27 3 0 2 135 .267 0 6 0 2 3
7 Liquori, Sean 7Liquori, Sean 4.42 1.16 3-2 6-6 2 1-0 0 36.2 34 18 18 8 16 5 0 3 134 .254 2 2 0 1 1
6 Sadowski, Michael 6Sadowski, Michael 4.59 1.63 3-2 7-6 0 0-0 1 33.1 26 20 17 28 38 4 0 0 122 .213 4 3 0 0 3
23 Torres, James 23Torres, James 5.40 2.58 0-0 4-0 0 0-0 0 3.1 5 2 2 3 4 0 0 0 14 .357 2 3 0 0 0
26 Shea, Derek 26Shea, Derek 5.56 1.44 1-0 8-0 0 0-0 1 11.1 12 7 7 4 7 1 0 1 40 .300 0 3 0 1 2
0 Carriero, Logan 0Carriero, Logan 5.68 2.05 1-1 8-0 0 0-0 3 12.2 18 10 8 7 11 1 1 1 52 .346 1 2 0 0 2
13 Martin, Joshua 13Martin, Joshua 7.71 2.86 0-0 1-0 0 0-0 0 2.1 6 7 2 0 0 0 0 1 13 .462 0 2 0 1 0
21 Roefaro, Tom 21Roefaro, Tom 9.39 1.81 2-0 9-0 0 0-0 1 7.2 4 11 8 9 9 2 0 1 26 .154 1 6 0 0 1
19 Roper, Kyle 19Roper, Kyle 9.95 2.62 0-0 5-0 0 0-0 1 6.1 12 8 7 4 9 2 0 1 30 .400 0 1 0 1 0
18 Rosenberger, Kyle 18Rosenberger, Kyle 54.00 5.00 0-0 2-0 0 0-0 0 0.2 1 4 4 0 0 1 0 0 3 .333 0 3 0 0 0
20 Russo, Matthew 20Russo, Matthew 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 3 3 3 3 0 0 0 1 3 1.000 0 0 0 0 0
Totals 4.99 1.60 11-7 59-18 2 1 7 149.2 159 112 83 79 122 19 2 11 578 .275 10 33 0 6 12
Opponents 4.57 1.49 7-11 50-18 3 1 3 147.2 156 100 75 63 103 23 7 5 569 .274 7 22 2 9 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Gilkey, Josh 29 Gilkey, Josh 28 28 0 0 1.000 0 0 0 0 0
12 Turner, Bradley 12 Turner, Bradley 27 12 15 0 1.000 3 0 0 0 0
7 Liquori, Sean 7 Liquori, Sean 15 11 4 0 1.000 0 2 5 0 0
6 Sadowski, Michael 6 Sadowski, Michael 10 2 8 0 1.000 0 8 2 0 0
10 Bonilla, Andrew 10 Bonilla, Andrew 6 4 2 0 1.000 0 0 0 0 0
17 Wurster, Alex 17 Wurster, Alex 5 5 0 0 1.000 0 0 0 0 0
26 Shea, Derek 26 Shea, Derek 4 1 3 0 1.000 0 3 0 0 0
0 Carriero, Logan 0 Carriero, Logan 3 0 3 0 1.000 0 3 2 0 0
31 Adkins, Will 31 Adkins, Will 3 3 0 0 1.000 0 0 0 1 0
2 Widercrantz, Tyler 2 Widercrantz, Tyler 2 2 0 0 1.000 0 0 0 0 0
21 Roefaro, Tom 21 Roefaro, Tom 2 0 2 0 1.000 0 4 0 0 0
23 Torres, James 23 Torres, James 2 1 1 0 1.000 0 3 0 0 0
38 Munoz, Matteo 38 Munoz, Matteo 1 0 1 0 1.000 0 0 0 0 0
4 Rockwell, Cole 4 Rockwell, Cole 1 0 1 0 1.000 0 0 0 0 0
25 Foglia, Anthony 25 Foglia, Anthony 125 117 6 2 .984 8 0 0 0 0
30 Jacoby, Nick 30 Jacoby, Nick 59 25 33 1 .983 6 0 0 0 0
3 Ottaviano, Joe 3 Ottaviano, Joe 41 40 0 1 .976 0 0 0 0 0
28 Bandura, Gregory 28 Bandura, Gregory 77 64 11 2 .974 0 14 9 3 0
16 Kaseta, Liam 16 Kaseta, Liam 32 30 1 1 .969 0 0 0 0 0
33 Sandoval, Matt 33 Sandoval, Matt 64 58 3 3 .953 0 17 1 2 0
5 Barrett, Jake 5 Barrett, Jake 40 9 28 3 .925 0 0 0 0 0
24 Padilla, Franklin 24 Padilla, Franklin 13 11 1 1 .923 1 0 0 0 0
8 Guillen, Nate 8 Guillen, Nate 74 24 43 7 .905 7 0 0 0 0
45 Rooney, Devin 45 Rooney, Devin 5 2 1 2 .600 0 8 1 0 0
19 Roper, Kyle 19 Roper, Kyle 1 0 0 1 .000 0 0 0 0 0
1 Maler, Justin 1 Maler, Justin 0 0 0 0 .000 0 0 0 0 0
13 Martin, Joshua 13 Martin, Joshua 0 0 0 0 .000 0 0 0 0 0
18 Rosenberger, Kyle 18 Rosenberger, Kyle 0 0 0 0 .000 0 0 0 0 0
20 Russo, Matthew 20 Russo, Matthew 0 0 0 0 .000 0 0 0 0 0
27 Mazany, Tom 27 Mazany, Tom 0 0 0 0 .000 0 0 0 0 0
32 Thorsland, Martin 32 Thorsland, Martin 0 0 0 0 .000 0 0 0 0 0
36 Duffy, Brendan 36 Duffy, Brendan 0 0 0 0 .000 0 0 0 0 0
Totals 640 449 167 24 .963 25 62 20 6 0
Opponents 671 443 198 30 .955 39 58 12 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2023 at East. Mennonite L 7-15 35 7 9 6 2 0 0 3 0 1 0 1 1 0 1 5 24 14 5 .257
2/24/2023 at East. Mennonite W 6-4 33 6 10 3 2 0 0 2 0 2 0 3 0 1 2 10 24 7 1 .303
2/25/2023 at Bridgewater (Va.) L 7-10 36 7 10 6 3 0 1 5 0 0 0 0 0 0 0 3 24 6 2 .278
3/3/2023 SUNY Cobleskill W 4-1 29 4 5 1 0 0 0 5 0 3 1 0 0 0 0 6 27 9 1 .172
3/13/2023 vs Greenville L 0-10 23 0 2 0 0 0 0 2 0 0 0 0 1 0 0 4 19 7 3 .087
3/14/2023 vs Farmingdale State W 8-0 32 8 11 5 3 2 0 3 0 2 0 1 1 0 1 3 27 13 0 .344
3/15/2023 vs Me.-Farmington W 9-2 25 9 8 7 1 1 0 7 0 11 1 0 0 0 0 1 21 13 4 .320
3/15/2023 vs Me.-Farmington W 10-6 29 10 10 8 3 0 0 7 0 2 1 1 1 0 0 2 21 5 0 .345
3/16/2023 vs Clarkson University W 9-8 36 9 12 7 1 2 0 5 0 2 1 0 1 0 0 6 27 14 0 .333
3/17/2023 vs Beloit W 14-7 36 14 16 12 2 0 0 9 0 4 1 2 2 1 0 4 27 9 2 .444
3/21/2023 Cazenovia W 15-5 41 15 17 14 1 1 0 6 0 2 1 4 0 1 0 4 27 11 1 .415
3/22/2023 SUNY Poly W 4-3 33 4 9 4 2 0 0 6 1 1 1 0 2 1 0 3 27 17 0 .273
3/26/2023 Plattsburgh W 3-2 28 3 7 2 0 0 0 1 0 0 0 0 1 0 2 2 27 10 0 .250
3/27/2023 Plattsburgh W 3-2 31 3 9 3 1 1 1 3 0 0 1 0 0 0 1 5 27 12 1 .290
3/27/2023 Plattsburgh W 5-1 34 5 12 4 1 1 0 4 0 3 0 2 0 1 1 9 27 8 3 .353
3/28/2023 SUNY Canton W 7-2 29 7 13 7 4 1 0 0 0 2 1 2 1 0 0 2 21 6 2 .448
3/28/2023 SUNY Canton W 6-5 27 6 10 5 1 2 0 5 0 5 0 1 1 0 0 4 21 12 3 .370
3/29/2023 Utica W 6-1 34 6 10 6 2 1 1 3 0 3 1 0 0 0 0 6 27 9 0 .294
4/1/2023 Vassar L 3-8 33 3 8 3 1 0 1 6 0 0 0 1 0 0 1 6 27 13 1 .242
4/2/2023 at Vassar College W 2-0 34 2 6 0 2 0 0 1 0 0 1 2 0 0 0 9 27 7 0 .176
4/3/2023 SUNY Cobleskill W 2-0 27 2 6 2 0 0 0 5 0 1 1 0 2 0 0 6 27 16 1 .222
4/7/2023 Brockport W 1-0 23 1 2 1 1 0 0 3 0 0 0 0 2 0 1 5 27 12 1 .087
4/8/2023 Brockport W 3-2 28 3 6 3 0 0 0 4 0 0 1 1 0 0 1 7 27 11 1 .214
4/8/2023 Brockport L 1-3 32 1 6 1 3 0 0 2 0 2 0 1 0 0 1 9 27 10 2 .188
4/11/2023 at Union (N.Y.) L 6-9 34 6 9 5 2 0 1 8 0 0 1 0 1 0 0 9 24 7 0 .265
4/14/2023 at Cortland L 4-23 29 4 9 4 1 0 1 0 0 1 0 2 0 0 1 8 18 6 3 .310
4/15/2023 at Cortland L 2-13 23 2 4 1 0 0 0 5 0 0 0 0 1 0 1 8 18 3 1 .174
4/15/2023 at Cortland L 0-5 35 0 8 0 1 0 0 0 0 1 0 0 0 0 1 6 24 13 0 .229
4/21/2023 Fredonia W 12-2 32 12 13 12 3 1 0 5 0 1 1 1 3 1 0 2 24 13 0 .406
4/21/2023 Fredonia W 10-8 30 10 9 8 2 1 0 6 0 3 0 2 0 2 0 3 27 11 1 .300
4/22/2023 Fredonia W 12-5 33 12 13 11 3 2 0 2 0 5 1 4 2 1 0 3 27 14 2 .394
4/26/2023 at SUNY Cobleskill L 15-17 32 15 14 15 4 0 3 4 0 1 0 3 0 3 0 1 18 10 5 .438
4/28/2023 at Oswego L 4-5 34 4 6 3 0 0 0 1 0 0 0 0 0 0 0 8 24 10 0 .176
4/28/2023 at Oswego W 12-8 43 12 15 10 2 1 0 3 0 5 0 2 2 1 0 7 27 9 4 .349
4/29/2023 at Oswego W 11-9 37 11 11 9 2 0 0 6 0 2 0 3 2 1 0 5 27 8 1 .297
5/5/2023 at New Paltz L 1-11 24 1 2 1 0 0 0 5 0 4 0 1 1 0 0 7 20 4 0 .083
5/6/2023 at New Paltz L 2-3 32 2 6 1 1 0 1 5 0 0 1 0 0 0 0 6 24 8 1 .188
5/6/2023 at New Paltz W 14-10 41 14 18 12 2 0 2 8 0 2 1 3 1 2 0 3 27 5 3 .439
5/11/2023 vs Brockport L 2-12 30 2 6 2 2 0 0 5 0 0 0 0 1 2 1 3 24 5 0 .200
5/12/2023 vs Oswego L 6-9 44 6 11 6 1 0 1 6 0 0 0 0 0 1 0 4 33 18 3 .250
Total 248-246 1281 248 368 210 62 17 13 166 1 71 18 43 30 19 16 204 993 395 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2023 at East. Mennonite L 7-15 8.0 13 15 8 5 6 1 1 0 3 0 1 0 0 1 0 9.00
2/24/2023 at East. Mennonite W 6-4 8.0 8 4 4 6 13 0 1 0 1 0 0 0 1 1 0 4.50
2/25/2023 at Bridgewater (Va.) L 7-10 8.0 9 10 9 6 6 3 0 1 0 0 3 0 1 2 0 10.13
3/3/2023 SUNY Cobleskill W 4-1 9.0 5 1 1 3 13 1 1 0 1 0 1 0 2 2 0 1.00
3/13/2023 vs Greenville L 0-10 6.1 12 10 8 3 6 1 1 0 1 0 1 0 2 3 0 11.37
3/14/2023 vs Farmingdale State W 8-0 9.0 4 0 0 2 8 2 0 0 1 0 0 0 3 3 0 0.00
3/15/2023 vs Me.-Farmington W 9-2 7.0 6 2 0 4 6 0 0 0 0 0 1 0 4 3 0 0.00
3/15/2023 vs Me.-Farmington W 10-6 7.0 6 6 6 6 5 2 0 0 0 0 2 0 5 3 0 7.71
3/16/2023 vs Clarkson University W 9-8 9.0 12 8 8 2 7 3 0 0 0 0 3 0 6 3 0 8.00
3/17/2023 vs Beloit W 14-7 9.0 9 7 7 5 10 1 0 1 0 1 2 0 7 3 0 7.00
3/21/2023 Cazenovia W 15-5 9.0 10 5 4 3 12 1 0 0 0 0 0 0 8 3 0 4.00
3/22/2023 SUNY Poly W 4-3 9.0 7 3 2 4 5 0 0 0 1 1 4 0 9 3 0 2.00
3/26/2023 Plattsburgh W 3-2 9.0 6 2 2 3 7 1 0 1 0 0 1 0 10 3 0 2.00
3/27/2023 Plattsburgh W 3-2 9.0 7 2 2 4 12 1 0 0 0 0 2 0 11 3 0 2.00
3/27/2023 Plattsburgh W 5-1 9.0 5 1 0 4 13 1 0 0 0 0 0 0 12 3 0 0.00
3/28/2023 SUNY Canton W 7-2 7.0 5 2 0 2 12 0 0 0 2 0 0 0 13 3 0 0.00
3/28/2023 SUNY Canton W 6-5 7.0 7 5 1 4 4 0 0 0 2 0 2 0 14 3 0 1.29
3/29/2023 Utica W 6-1 9.0 5 1 1 3 10 2 0 0 0 0 3 0 15 3 0 1.00
4/1/2023 Vassar L 3-8 9.0 13 8 7 5 6 2 0 0 1 0 1 0 15 4 0 7.00
4/2/2023 at Vassar College W 2-0 9.0 6 0 0 2 5 1 0 0 0 0 1 0 16 4 1 0.00
4/3/2023 SUNY Cobleskill W 2-0 9.0 9 0 0 3 4 1 0 0 0 0 0 0 17 4 0 0.00
4/7/2023 Brockport W 1-0 9.0 3 0 0 0 5 0 0 0 0 0 1 0 18 4 0 0.00
4/8/2023 Brockport W 3-2 9.0 6 2 2 2 4 1 0 0 0 0 0 0 19 4 0 2.00
4/8/2023 Brockport L 1-3 9.0 7 3 2 3 8 0 0 0 0 0 1 0 19 5 0 2.00
4/11/2023 at Union (N.Y.) L 6-9 8.0 17 9 9 2 10 2 0 1 1 0 0 0 19 6 0 10.13
4/14/2023 at Cortland L 4-23 6.0 19 23 12 7 3 0 0 4 2 0 6 0 19 7 0 18.00
